1997 Rumble at the Rock: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
No edit summary  | 
				No edit summary  | 
				||
| Line 3: | Line 3: | ||
| image                 = [https://www.frcarchive.com/index.php?q=post/view/15465 https://www.frcarchive.com/index.php?q=thumb/15465.jpg]  | | image                 = [https://www.frcarchive.com/index.php?q=post/view/15465 https://www.frcarchive.com/index.php?q=thumb/15465.jpg]  | ||
| tag                   = [https://www.frcarchive.com/index.php?q=post/list/1997ratr/1 1997ratr]  | | tag                   = [https://www.frcarchive.com/index.php?q=post/list/1997ratr/1 1997ratr]  | ||
| number_teams          =    | | number_teams          = 22  | ||
| location              = Plymouth, Massachusetts  | | location              = Plymouth, Massachusetts  | ||
| venue                 =    | | venue                 =    | ||
| date                  = July 18, 1997  | | date                  = July 18 - 19, 1997  | ||
| chairman_winner       =    | | chairman_winner       =    | ||
| impact_winner         =  | | impact_winner         =  | ||
| Line 15: | Line 15: | ||
| altlogocaption        =  | | altlogocaption        =  | ||
| below                 =  | | below                 =  | ||
| prevevent             =[[1996ratr]]  | | prevevent             = [[1996ratr]]  | ||
| nextevent             =[[1998ratr]]  | | nextevent             = [[1998ratr]]  | ||
}}  | }}  | ||
Rumble at the Rock II was the second Rumble at the Rock event held by [[frc23|team 23]] in Plymouth, Massachusetts  | Rumble at the Rock II was the second Rumble at the Rock event held by [[frc23|team 23]] in Plymouth, Massachusetts on July 18 and 19, 1997 as a part of the annual Plymouth Waterfront Festival. The first day was used for setup and grudge matches, and the competition was held on the 19th. Overnight, a thunderstorm knocked over signs and stands and the playing field was still wet during early matches. An Elvis impersonator sang the National Anthem<ref name="rumble">[https://web.archive.org/web/19991011115236/http://pages.prodigy.com/pnta/rumble2.htm Rumble at the Rock II Awards]</ref>.  | ||
==  | ==Team list <ref>[https://web.archive.org/web/19991006143529/http://members.aol.com/TBurris269/future97.htm Rumble at the Rock II]</ref>==  | ||
{{OldTeamListHeader  | {{OldTeamListHeader  | ||
|lowerCaption = Season numbers for 1997 are canonical.<br />  | |lowerCaption = Season numbers for 1997 are canonical.<br />  | ||
More information about pre-1998 team numbers is available [[Old team numbers|here]].  | More information about pre-1998 team numbers is available [[Old team numbers|here]].  | ||
22 teams are shows as registered on [https://web.archive.org/web/19991006143529/http://members.aol.com/TBurris269/future97.htm this page], but [[1997frc128]] was a semifinalist and does not appear on this page. It is not known which team's place, if any, they took.  | |||
}}  | }}  | ||
{{1997frc7}}  | {{1997frc7}}  | ||
{{1997frc17}}  | {{1997frc17}}  | ||
{{1997frc27}}  | |||
{{1997frc32}}  | |||
{{1997frc41}}  | |||
{{1997frc51}}  | |||
{{1997frc52}}  | |||
{{1997frc59}}  | |||
{{1997frc63}}  | {{1997frc63}}  | ||
{{1997frc64}}  | |||
{{1997frc69}}  | |||
{{1997frc94}}  | {{1997frc94}}  | ||
{{1997frc101}}  | |||
{{1997frc102}}  | |||
{{1997frc103}}  | |||
{{1997frc108}}  | |||
{{1997frc109}}  | |||
{{1997frc110}}  | |||
{{1997frc114}}  | |||
{{1997frc128}}  | |||
{{1997frc133}}  | |||
{{1997frc140}}  | |||
{{1997frc148}}  | |||
{{OldTeamListFooter}}  | {{OldTeamListFooter}}  | ||
==Award list<ref  | ==Award list<ref name=rumble />==  | ||
{{OldTeamListHeader  | {{OldTeamListHeader  | ||
|lowerCaption=}}  | |lowerCaption=}}  | ||
{{OldAwardListSubheader|Best Sportsmanship}}  | {{OldAwardListSubheader|[[Winner|Tournament Champion]]}}  | ||
{{1997frc94}}  | |||
{{OldAwardListSubheader|[[Finalist]]}}  | |||
{{1997frc63}}  | |||
{{OldAwardListSubheader|[[Semifinalist]]}}  | |||
{{1997frc128}}  | |||
{{1997frc109}}  | |||
{{OldAwardListSubheader|[[Best Offensive Round]]}}  | |||
{{1997frc103}}  | |||
{{OldAwardListSubheader|[[Best Play of the Day]]}}  | |||
{{1997frc51}}  | |||
{{OldAwardListSubheader|[[People's Choice]]}}  | |||
{{1997frc17}}  | |||
{{OldAwardListSubheader|[[Dead Ringer]]}}  | |||
{{1997frc101}}  | |||
{{OldAwardListSubheader|[[Outstanding Defense]]}}  | |||
{{1997frc52}}  | |||
{{OldAwardListSubheader|[[Best Team Effort]]}}  | |||
{{1997frc32}}  | |||
{{OldAwardListSubheader|[[Best Sportsmanship]]}}  | |||
{{1997frc133}}  | {{1997frc133}}  | ||
{{OldAwardListSubheader|[[The Judges Award]]}}  | |||
{{OldAwardListSubheader|[[  | {{1997frc140}}  | ||
{{OldAwardListSubheader|1997 Osram Sylvania Award}}  | |||
|  | {{1997frc17}}  | ||
{{OldTeamListFooter}}  | {{OldTeamListFooter}}  | ||
==Gallery==  | ==Gallery==  | ||
<gallery caption="Additional photos on the [https://www.frcarchive.com/index.php?q=post/list/1997ratr/1 FRC Archive]" perrow=3 heights=250px widths=300px>  | <gallery caption="Additional photos on the [https://www.frcarchive.com/index.php?q=post/list/1997ratr/1 FRC Archive]" perrow=3 heights=250px widths=300px>  | ||
File:|[[  | File:15653 - 1997 1997frc94 1997ratr frc121 match offseason robot rumble at the rock.jpg|[[frc121|Team 121]]'s robot Aquatread on the field. [https://www.frcarchive.com/index.php?q=post/view/15653]  | ||
File:32256.png|[[frc151|Team 151]]'s Best Sportsmanship award. [https://www.frcarchive.com/index.php?q=post/view/32256]  | |||
File:15624 - 1997 1997frc94 1997ratr award frc121 offseason rumble at the rock team.jpg|[[frc121|Team 121]]'s drive team with Winner award and driver station number sign. [https://www.frcarchive.com/index.php?q=post/view/15624]  | |||
</gallery>  | </gallery>  | ||
==Notes==  | ==Notes==  | ||
<references />  | <references />  | ||
Revision as of 00:25, 8 June 2023
| Archive tag | 1997ratr | 
|---|---|
| Event Information | |
| Number of teams | 22 | 
| Location | Plymouth, Massachusetts | 
| Date | July 18 - 19, 1997 | 
| Host | 23 | 
| Awards | |
| Winner | 121 | 
| Finalist | 88 | 
← 1996ratr  1998ratr →  | |
Rumble at the Rock II was the second Rumble at the Rock event held by team 23 in Plymouth, Massachusetts on July 18 and 19, 1997 as a part of the annual Plymouth Waterfront Festival. The first day was used for setup and grudge matches, and the competition was held on the 19th. Overnight, a thunderstorm knocked over signs and stands and the playing field was still wet during early matches. An Elvis impersonator sang the National Anthem[1].
Team list [2]
Template:1997frc17Template:1997frc32Template:1997frc51Template:1997frc64Template:1997frc94Template:1997frc102Template:1997frc109| Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|
| 7 | 5 | Allied Signal & Parkville High School  | 
Baltimore, MD | 1997frc5 | |
| 27 | 21 | Budd Company, The & Oakland Science, Mathematics & Technology Academy (OSMTech)  OSM Budds  | 
Auburn Hills, MI | 1997frc21 | |
| 41 | 26 | Cordis Corporation / Johnson & Johnson & Watchung Hills Regional High School  The Warriors  | 
Warren, NJ | 1997frc26 | |
| 52 | 36 | Eastman Kodak Company & Fairport High School  KOD RED  | 
Rochester, NY | R2-K2  | 
1997frc36 | 
| 59 | 42 | Florida International University & Miami Coral Park Senior High School  The Raging Rams  | 
Miami, FL | 1997frc42 | |
| 63 | 49 | GPU Energy & McDowell Senior High School  | 
Erie, PA | 1997frc49 | |
| 69 | 101 | NYNEX & Quincy Public Schools  NYNEXUS  | 
White Plains, NY | 1997frc101 | |
| 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| 103 | 72 | Lucent Technologies & Palisades High School  | 
Kintnersville, PA | 1997frc72 | |
| 108 | 79 | Motorola, Inc. / Florida Atlantic University & Dillard High School / Crystal Lake Middle School / William Dandy Middle School  SigmaC@T  | 
Plantation, FL | 1997frc79 | |
| 110 | 80 | Motorola, Inc. & Richland High School  The Plier Mechanics  | 
Fort Worth, TX | Project Lambda  | 
1997frc80 | 
| 114 | 84 | NASA Ames Research Center & Los Altos High School  Eagles Strike  | 
Moffett Field, CA | 1997frc84 | |
| 128 | 7 | Ohio State University / American Electric Power & Grandview Heights High School  Team TOGA  | 
Columbus, OH | Brutus  | 
1997frc7 | 
| 133 | 99 | Nichols Portland & Bonny Eagle High School  | 
Portland, ME | 1997frc99 | |
| 140 | 114 | PRI Automation, Inc. / New England Prototype, Inc. & Tyngsborough High School  PRIDE FIRST  | 
Tyngsboro, MA | 1997frc114 | |
| 148 | 35 | Raytheon E-Systems, Inc. & Greenville High School  Team Greenville  | 
Greenville, TX | The Mad Hatter  | 
1997frc35 | 
Award list[1]
Template:1997frc94Template:1997frc109Template:1997frc51Template:1997frc17Template:1997frc32Template:1997frc17| Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|
| Tournament Champion | |||||
| Finalist | |||||
| 63 | 49 | GPU Energy & McDowell Senior High School  | 
Erie, PA | 1997frc49 | |
| Semifinalist | |||||
| 128 | 7 | Ohio State University / American Electric Power & Grandview Heights High School  Team TOGA  | 
Columbus, OH | Brutus  | 
1997frc7 | 
| Best Offensive Round | |||||
| 103 | 72 | Lucent Technologies & Palisades High School  | 
Kintnersville, PA | 1997frc72 | |
| Best Play of the Day | |||||
| People's Choice | |||||
| Dead Ringer | |||||
| 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| Outstanding Defense | |||||
| 52 | 36 | Eastman Kodak Company & Fairport High School  KOD RED  | 
Rochester, NY | R2-K2  | 
1997frc36 | 
| Best Team Effort | |||||
| Best Sportsmanship | |||||
| 133 | 99 | Nichols Portland & Bonny Eagle High School  | 
Portland, ME | 1997frc99 | |
| The Judges Award | |||||
| 140 | 114 | PRI Automation, Inc. / New England Prototype, Inc. & Tyngsborough High School  PRIDE FIRST  | 
Tyngsboro, MA | 1997frc114 | |
| 1997 Osram Sylvania Award | |||||
Gallery
- Additional photos on the FRC Archive