1997 Chief Delphi Invitational: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 26: | Line 26: | ||
More information about pre-1998 team numbers is available [[Old team numbers|here]]. | More information about pre-1998 team numbers is available [[Old team numbers|here]]. | ||
}} | }} | ||
{{ | {{1997frc-81}} | ||
{{1997frc47}} | {{1997frc47}} | ||
{{1997frc65}} | |||
{{1997frc67}} | |||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
Revision as of 01:18, 10 June 2023
| Archive tag | 1997cdi |
|---|---|
| Event Information | |
| Location | Pontiac, Michigan |
| Venue | Pontiac Central High School |
| Date | December 6, 1997 |
| Host | 47 |
← 1996cdi 1998cdi → | |
The 1997 Chief Delphi Invitational was held on December 6, 1997[1]. Teams were supplied with a kit of parts with which to build a small robot. The primary base for the robots was remote control construction equipment toys.
Incomplete Team list
Template:1997frc-81| Team number | Season number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|---|
| 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy, MI | 1997frc32 | |
| 65 | 46 | General Motors Powertrain Group & Pontiac North High School Huskie Brigade |
Pontiac, MI | 1997frc46 | |
| 67 | 47 | General Motors Proving Ground & Milford High School / Lakeland High School / Harbor High School H2OT (Hyper Hex Offender Team) |
Milford, MI | 1997frc47 |
Gallery
- Additional photos on the FRC Archive
Robots playing the 1997 Chief Delphi Invitational game [1]
![Robots playing the 1997 Chief Delphi Invitational game [1]](/frcwiki/images/2/27/15361_-_1997_1997cdi_chief_delphi_invitational.jpg)