1995 New England Tournament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
More information about pre-1998 team numbers is available [[Old team numbers|here]]. | More information about pre-1998 team numbers is available [[Old team numbers|here]]. | ||
}} | }} | ||
{{ | {{1995frc-116}} | ||
{{ | {{1995frc23}} | ||
{{ | {{1995frc6star}} | ||
{{ | {{1995frc42}} | ||
{{1995frc10}} | {{1995frc10}} | ||
{{1995frc11}} | {{1995frc11}} | ||
{{ | {{1995frc-114}} | ||
{{ | {{1995frc61}} | ||
{{ | {{1995frc166}} | ||
{{ | {{1995frc99}} | ||
{{1995frc19}} | {{1995frc19}} | ||
{{ | {{1995frc73}} | ||
{{ | {{1995frc80}} | ||
{{ | {{1995frc177}} | ||
{{ | {{1995frc90}} | ||
{{ | {{1995frc151}} | ||
{{ | {{1995frc-51}} | ||
{{ | {{1995frc124}} | ||
{{ | {{1995frc69}} | ||
{{ | {{1995frc126}} | ||
{{ | {{1995frc131}} | ||
{{ | {{1995frc-53}} | ||
{{ | {{1995frc144}} | ||
{{ | {{1995frc146}} | ||
{{ | {{1995frc20}} | ||
{{ | {{1995frc-115}} | ||
{{ | {{1995frc155}} | ||
{{ | {{1995frc157}} | ||
{{ | {{1995frc121}} | ||
{{ | {{1995frc173}} | ||
{{ | {{1995frc190}} | ||
{{ | {{1995frc191}} | ||
{{TeamListFooter}} | {{TeamListFooter}} | ||
Line 77: | Line 77: | ||
|lowerCaption=}} | |lowerCaption=}} | ||
{{AwardListSubheader|[[Winner|Tournament Winner]]}} | {{AwardListSubheader|[[Winner|Tournament Winner]]}} | ||
{{ | {{1995frc131}} | ||
{{AwardListSubheader|[[Finalist|Tournament Finalist]]}} | {{AwardListSubheader|[[Finalist|Tournament Finalist]]}} | ||
{{ | {{1995frc90}} | ||
{{AwardListSubheader|[[Best Offensive Round]]}} | {{AwardListSubheader|[[Best Offensive Round]]}} | ||
{{ | {{1995frc131}} | ||
{{AwardListSubheader|[[Outstanding Defense]]}} | {{AwardListSubheader|[[Outstanding Defense]]}} | ||
{{ | {{1995frc-53}} | ||
{{AwardListSubheader|[[Best Play of the Day]]}} | {{AwardListSubheader|[[Best Play of the Day]]}} | ||
{{ | {{1995frc73}} | ||
{{AwardListSubheader|[[Most Photogenic]]}} | {{AwardListSubheader|[[Most Photogenic]]}} | ||
{{ | {{1995frc157}} | ||
{{AwardListSubheader|[[Best Sportsmanship]]}} | {{AwardListSubheader|[[Best Sportsmanship]]}} | ||
{{ | {{1995frc190}} | ||
{{AwardListSubheader|[[Best Team Spirit]]}} | {{AwardListSubheader|[[Best Team Spirit]]}} | ||
{{ | {{1995frc-51}} | ||
{{AwardListSubheader|[[Number One Seed]]}} | {{AwardListSubheader|[[Number One Seed]]}} | ||
{{ | {{1995frc131}} | ||
{{AwardListSubheader|[[Rookie All-Star]]}} | {{AwardListSubheader|[[Rookie All-Star]]}} | ||
{{ | {{1995frc-114}} | ||
{{AwardListSubheader|[[Procter & Gamble Creativity Award]]}} | {{AwardListSubheader|[[Procter & Gamble Creativity Award]]}} | ||
{{ | {{1995frc146}} | ||
{{AwardListSubheader|[[Motorola Quality Award]]}} | {{AwardListSubheader|[[Motorola Quality Award]]}} | ||
{{ | {{1995frc90}} | ||
{{AwardListSubheader|[[Honeywell Leadership in Control Award]]}} | {{AwardListSubheader|[[Honeywell Leadership in Control Award]]}} | ||
{{ | {{1995frc144}} | ||
{{TeamListFooter}} | {{TeamListFooter}} | ||
Line 110: | Line 110: | ||
|lowerCaption = | |lowerCaption = | ||
}} | }} | ||
|1||{{ | |1||{{1995frc131}} | ||
|2||{{ | |2||{{1995frc90}} | ||
|3||{{ | |3||{{1995frc80}} | ||
|4||{{ | |4||{{1995frc73}} | ||
|5||{{ | |5||{{1995frc157}} | ||
|6||{{ | |6||{{1995frc144}} | ||
|7||{{ | |7||{{1995frc146}} | ||
|8||{{ | |8||{{1995frc124}} | ||
|9||{{ | |9||{{1995frc6star}} | ||
|10||{{ | |10||{{1995frc121}} | ||
{{TeamListFooter}} | {{TeamListFooter}} | ||
Revision as of 00:07, 15 June 2023
![]() | |
Archive tag | 1995nh |
---|---|
Event Information | |
Number of teams | 32 |
Location | Manchester, New Hampshire |
Venue | Memorial High School |
Date | February 24-25, 1995 |
Awards | |
Winner | 131 |
Finalist | 90 |
1996nh → |
The 1995 New England Tournament was the first official competition of the 1995 FIRST Robotics Competition season. The tournament took place at Memorial High School in Manchester, New Hampshire from February 24th to 25th, 1995. Two fields were set up end to end and matches were played back and forth to speed up match turnaround time. Although Dean Kamen refers to this (and the canceled North Carolina tournament) as "regionals" during the 1995 kickoff and in some game materials, teams did not need to attend the regional to qualify for Nationals. 32 teams competed in the New England Tournament, compared to 48 at the National competition.
Team list[1]
Team number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|
-116 | Aavid Engineering, Inc. & Gilford High School |
Laconia, NH | 1995 frc-116 | |
23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | ![]() |
1995 frc23 |
1995frc6* | Carrier Corporation & Canastota High School |
Syracuse, NY | 1995frc6 | |
42 | Daniel Webster College/Lockheed Commercial Electronics Corp & Alvirne High School |
Nashua, NH | 1995 frc42 | |
1995frc10* | Davis-Standard Division & Stonington High School |
Pawcatuck, CT | 1995frc10 | |
1995frc11* | Davol Inc., Subsidiary of C.R. Bard, Inc. & Central High School/Times2 |
Cranston, RI | 1995frc11 | |
-114 | E-Systems-ECI Division & Lakewood High School |
St. Petersburg, FL | ![]() ESY-CAT |
1995 frc-114 |
61 | EMC/Foster Miller & Blackstone Valley Regional Vocational Technical High School/Milford High School |
Upton, MA | 1995 frc61 | |
166 | Ferrofluidics Corporation/Hampshire Chemical Corporation & Merrimack High School |
Nashua, NH | ![]() Tomahawk III |
1995 frc166 |
99 | Freudenberg-NOK & Memorial High School |
Manchester, NH | 1995 frc99 | |
1995frc19* | G.E. Elfun Society @ General Electric Co. & Fitchburg High School/Montachusett Regional Technical School |
Fitchburg, MA | 1995frc19 | |
73 | Harris Corporation & Edison Technical School |
Rochester, NY | ![]() |
1995 frc73 |
80 | Honeywell, Inc. & Cortez High School RoboColt |
Phoenix, AZ | ![]() |
1995 frc80 |
177 | International Fuel Cells & South Windsor High School |
South Windsor, CT | ![]() |
1995 frc177 |
90 | Johnson & Johnston Associates/Astro Precision Machine, Inc./ Brooks Automation & Salem High School J.A.B.S. |
Hampstead, NH | ![]() |
1995 frc90 |
151 | Lockheed Sanders & Nashua High School |
Nashua, NH | ![]() Purple Twister |
1995 frc151 |
-51 (213) | Markem Corporation & Keene High School |
Keene, NH | 1995 frc-51 | |
124 | Northeast Utilities Company/U.S. Coast Guard Academy & New London High School/The Williams School |
Hartford, CT | 1995 frc124 | |
69 | NYNEX Corporation & Somerville High School |
White Plains, NY/Somerville, MA | 1995 frc69 | |
126 | NYPRO Inc. & Clinton High School |
Clinton, MA | ![]() Big Bopper |
1995 frc126 |
131 | Osram Sylvania, Inc. & Manchester Central High School C.H.A.O.S. (Central High And Osram Sylvania) |
Manchester, NH | ![]() |
1995 frc131 |
-53 | Procter & Gamble Company & Aiken High School |
Cincinnati, OH | ![]() |
1995 frc-53 |
144 | Procter & Gamble Company & Walnut Hills High School |
Cincinnati, OH | ![]() Pulp Friction |
1995 frc144 |
146 | Public Service of New Hampshire & Manchester West High School Blue Lightening |
Manchester, NH | ![]() |
1995 frc146 |
20 | Rensselaer Polytechnic Institute & Shenendehowa High School |
Troy, NY | ![]() |
1995 frc20 |
-115 | SMC Pneumatics, Inc. & Ipswich High School |
Topsfield, MA | 1995 frc-115 | |
155 | Stanley Works & Berlin High School/McGee Middle School ARES (Astounding Redcoats Equipped by Stanley) |
New Britain, CT | ![]() Redcoat RAPTOR (Robotic Apparatus Prepared To Overwhelm Rivals) |
1995 frc155 |
157 | Stratus Computer/The Whiz/ADRA Systems/Water Instrument Operations & Assabet Valley Regional Vocational School Aztec Empire |
Marlboro, MA | ![]() |
1995 frc157 |
121 | TIMES2/Naval Undersea Warfare Center Div. Newport & Rogers High School |
Providence/Newport, RI | ET2 |
1995 frc121 |
173 | United Technologies Research Center & Bulkeley High School/Hartford Public High School Cobras |
East Hartford, CT | ![]() |
1995 frc173 |
190 | Worcester Polytechnic Institute & Mass Academy of Math & Science |
Worcester, MA | ![]() Scorpion II |
1995 frc190 |
191 | Xerox Corporation & Joseph C. Wilson Magnet High School X-Cats |
Webster/Rochester, NY | ![]() Thundercat |
1995 frc191 |
Award list[2]
Team number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|
Tournament Winner | ||||
131 | Osram Sylvania, Inc. & Manchester Central High School C.H.A.O.S. (Central High And Osram Sylvania) |
Manchester, NH | ![]() |
1995 frc131 |
Tournament Finalist | ||||
90 | Johnson & Johnston Associates/Astro Precision Machine, Inc./ Brooks Automation & Salem High School J.A.B.S. |
Hampstead, NH | ![]() |
1995 frc90 |
Best Offensive Round | ||||
131 | Osram Sylvania, Inc. & Manchester Central High School C.H.A.O.S. (Central High And Osram Sylvania) |
Manchester, NH | ![]() |
1995 frc131 |
Outstanding Defense | ||||
-53 | Procter & Gamble Company & Aiken High School |
Cincinnati, OH | ![]() |
1995 frc-53 |
Best Play of the Day | ||||
73 | Harris Corporation & Edison Technical School |
Rochester, NY | ![]() |
1995 frc73 |
Most Photogenic | ||||
157 | Stratus Computer/The Whiz/ADRA Systems/Water Instrument Operations & Assabet Valley Regional Vocational School Aztec Empire |
Marlboro, MA | ![]() |
1995 frc157 |
Best Sportsmanship | ||||
190 | Worcester Polytechnic Institute & Mass Academy of Math & Science |
Worcester, MA | ![]() Scorpion II |
1995 frc190 |
Best Team Spirit | ||||
-51 (213) | Markem Corporation & Keene High School |
Keene, NH | 1995 frc-51 | |
Number One Seed | ||||
131 | Osram Sylvania, Inc. & Manchester Central High School C.H.A.O.S. (Central High And Osram Sylvania) |
Manchester, NH | ![]() |
1995 frc131 |
Rookie All-Star | ||||
-114 | E-Systems-ECI Division & Lakewood High School |
St. Petersburg, FL | ![]() ESY-CAT |
1995 frc-114 |
Procter & Gamble Creativity Award | ||||
146 | Public Service of New Hampshire & Manchester West High School Blue Lightening |
Manchester, NH | ![]() |
1995 frc146 |
Motorola Quality Award | ||||
90 | Johnson & Johnston Associates/Astro Precision Machine, Inc./ Brooks Automation & Salem High School J.A.B.S. |
Hampstead, NH | ![]() |
1995 frc90 |
Honeywell Leadership in Control Award | ||||
144 | Procter & Gamble Company & Walnut Hills High School |
Cincinnati, OH | ![]() Pulp Friction |
1995 frc144 |
Top ten[2]
Ranking | Team number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
1 | 131 | Osram Sylvania, Inc. & Manchester Central High School C.H.A.O.S. (Central High And Osram Sylvania) |
Manchester, NH | ![]() |
1995 frc131 |
2 | 90 | Johnson & Johnston Associates/Astro Precision Machine, Inc./ Brooks Automation & Salem High School J.A.B.S. |
Hampstead, NH | ![]() |
1995 frc90 |
3 | 80 | Honeywell, Inc. & Cortez High School RoboColt |
Phoenix, AZ | ![]() |
1995 frc80 |
4 | 73 | Harris Corporation & Edison Technical School |
Rochester, NY | ![]() |
1995 frc73 |
5 | 157 | Stratus Computer/The Whiz/ADRA Systems/Water Instrument Operations & Assabet Valley Regional Vocational School Aztec Empire |
Marlboro, MA | ![]() |
1995 frc157 |
6 | 144 | Procter & Gamble Company & Walnut Hills High School |
Cincinnati, OH | ![]() Pulp Friction |
1995 frc144 |
7 | 146 | Public Service of New Hampshire & Manchester West High School Blue Lightening |
Manchester, NH | ![]() |
1995 frc146 |
8 | 124 | Northeast Utilities Company/U.S. Coast Guard Academy & New London High School/The Williams School |
Hartford, CT | 1995 frc124 | |
9 | 1995frc6* | Carrier Corporation & Canastota High School |
Syracuse, NY | 1995frc6 | |
10 | 121 | TIMES2/Naval Undersea Warfare Center Div. Newport & Rogers High School |
Providence/Newport, RI | ET2 |
1995 frc121 |
Gallery
- Additional photos on the FRC Archive