1995 National Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| nextevent =[[1996cmp]] | | nextevent =[[1996cmp]] | ||
}} | }} | ||
{{OldTeamListHeader}} | {{OldTeamListHeader}} | ||
{{1995frc1}} | |||
{{1995frc2}} | |||
{{1995frc3}} | |||
{{1995frc4}} | |||
{{1995frc5}} | |||
{{1995frc7}} | |||
{{1995frc8}} | |||
{{1995frc9}} | {{1995frc9}} | ||
{{1995frc12}} | |||
{{1995frc13}} | |||
{{1995frc15}} | |||
{{1995frc16}} | |||
{{1995frc17}} | |||
{{1995frc20}} | |||
{{1995frc21}} | |||
{{1995frc22}} | |||
{{1995frc23}} | |||
{{1995frc24}} | |||
{{1995frc27}} | |||
{{1995frc28}} | |||
{{1995frc29}} | |||
{{1995frc30}} | |||
{{1995frc31}} | |||
{{1995frc34}} | |||
{{1995frc36}} | |||
{{1995frc37}} | |||
{{1995frc38}} | |||
{{1995frc39}} | |||
{{1995frc40}} | |||
{{1995frc41}} | {{1995frc41}} | ||
{{1995frc43}} | |||
{{1995frc44}} | |||
{{1995frc45}} | |||
{{1995frc47}} | |||
{{1995frc48}} | |||
{{1995frc49}} | |||
{{1995frc50}} | {{1995frc50}} | ||
{{1995frc52}} | |||
{{1995frc54}} | |||
{{1995frc55}} | |||
{{1995frc56}} | |||
{{1995frc57}} | |||
{{1995frc58}} | |||
{{1995frc59}} | |||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
Season numbers for 1995 are non-canonical. More information about pre-1998 team numbers is available [[Old team numbers|here]]. | Season numbers for 1995 are non-canonical. | ||
*Teams that only competed in 1995 never received negative team numbers. | |||
More information about pre-1998 team numbers is available [[Old team numbers|here]]. |
Revision as of 05:36, 18 May 2023
![]() | |
Archive tag | 1995cmp |
---|---|
Event Information | |
Location | Nashua, New Hampshire |
Venue | Manchester Memorial High School |
Awards | |
Chairman's Award winner | frc151 |
Winner | frc100 |
Finalist | frc126 |
← 1994cmp 1996cmp → |
Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
20 | Rensselaer Polytechnic Institute & Shenendehowa High School |
Troy, NY | ![]() |
1995 frc20 | |
23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | ![]() |
1995 frc23 | |
1995frc29* | Martin Marietta Corporation/Northwestern State University & Louisiana School for Math Science & the Arts |
New Orleans, LA | ![]() Jack the Ripper |
1995frc29 | |
1995frc36* | PATHS/PRISM & Strawberry Mansion Middle/Sr. High |
Philadelphia, PA | 1995frc36 | ||
37 | Florida International University & Mast Academy |
Miami, FL | 1995 frc37 | ||
43 | Dart Container Corporation & Mason Public High School The FOAMIN' BullDAWGS |
Mason, MI | ![]() Dart Vader |
1995 frc43 | |
45 | Delco Electronics Corporation & Kokomo High School KHS FIRST |
Kokomo, IN | ![]() H2Kat (Hurryin' Hoosier Kat) |
1995 frc45 | |
1995frc52* | U.S. Naval Academy Alumni/Sandia National Laboratories & Cibola High School |
Albuquerque, NM | 1995frc52 | ||
55 | Texas Instruments, Inc. & Austin Academy for Excellence |
Dallas, TX | 1995 frc55 |
Season numbers for 1995 are non-canonical.
- Teams that only competed in 1995 never received negative team numbers.
More information about pre-1998 team numbers is available here.