1995: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
| finalists = [[frc126|126]] | | finalists = [[frc126|126]] | ||
| prevyear = 1994 | | prevyear = [[1994]] | ||
| nextyear = 1996 | | nextyear = [[1996]] | ||
| image2 = {{{altlogo|}}} | | image2 = {{{altlogo|}}} |
Revision as of 00:33, 19 May 2023
Archive tag | 1995 |
---|---|
Game Information | |
Game name | Ramp n' Roll |
Number of teams | 59 |
Number of official events | 2 |
Chairman's Award winner | 151 |
Winner | 100 |
Finalist | 126 |
← 1994 1996 → |
The 1995 FIRST Robotics Competition season formally began on January 1995.
Competition season consisted of one regional competition in Nashua, New Hampshire and the National Championship at the EPCOT Center at Disney World. Originally, an additional regional was planned for February 27 and 28 in Charlotte, North Carolina, but was canceled due to low interest. Teams did not need to qualify for the Championship and could participate in the New Hampshire Regional, Nationals, or both.
Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
6 | Alliant Techsystems Inc. & Washburn Senior High School Minnesota's Mighty Millers |
Hopkins, MN | ![]() |
1995 frc6 | |
1995frc10* | Davis-Standard Division & Stonington High School |
Pawcatuck, CT | 1995frc10 | ||
1995frc11* | Davol Inc., Subsidiary of C.R. Bard, Inc. & Central High School/Times2 |
Cranston, RI | 1995frc11 | ||
1995frc19* | G.E. Elfun Society @ General Electric Co. & Fitchburg High School/Montachusett Regional Technical School |
Fitchburg, MA | 1995frc19 | ||
20 | Rensselaer Polytechnic Institute & Shenendehowa High School |
Troy, NY | ![]() |
1995 frc20 | |
23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | ![]() |
1995 frc23 | |
1995frc29* | Martin Marietta Corporation/Northwestern State University & Louisiana School for Math Science & the Arts |
New Orleans, LA | ![]() Jack the Ripper |
1995frc29 | |
1995frc36* | PATHS/PRISM & Strawberry Mansion Middle/Sr. High |
Philadelphia, PA | 1995frc36 | ||
37 | Florida International University & Mast Academy |
Miami, FL | 1995 frc37 | ||
42 | Daniel Webster College/Lockheed Commercial Electronics Corp & Alvirne High School |
Nashua, NH | 1995 frc42 | ||
43 | Dart Container Corporation & Mason Public High School The FOAMIN' BullDAWGS |
Mason, MI | ![]() Dart Vader |
1995 frc43 | |
45 | Delco Electronics Corporation & Kokomo High School KHS FIRST |
Kokomo, IN | ![]() H2Kat (Hurryin' Hoosier Kat) |
1995 frc45 | |
1995frc52* | U.S. Naval Academy Alumni/Sandia National Laboratories & Cibola High School |
Albuquerque, NM | 1995frc52 | ||
55 | Texas Instruments, Inc. & Austin Academy for Excellence |
Dallas, TX | 1995 frc55 |
Season numbers for 1995 are non-canonical.
- Teams that only competed in 1995 never received negative team numbers.
More information about pre-1998 team numbers is available here.