1995 National Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 83: | Line 83: | ||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
The period team list does not indicate that [[1995frc26]], [[1995frc35]], [[1995frc46]], [[1995frc51]], or [[1995frc53]] attended the the 1995 National Championship, although | The period team list<ref>[[https://web.archive.org/web/20010709065322/http://www.usfirst.org:80/1995comp/teamlist.html 1995 FIRST ROBOTICS TEAM LIST</ref> does not indicate that [[1995frc26]], [[1995frc35]], [[1995frc46]], [[1995frc51]], or [[1995frc53]] attended the the 1995 National Championship, although they are present in the playoff bracket<ref name="bracket">[[https://www.frcarchive.com/index.php?q=post/view/15318 Ramp 'n' Roll Playoff Bracket]]</ref> and photographs of several of these teams at the 1995 National Competition exist. Cross-referencing the playoff bracket<ref name=bracket /> also shows that [[1995frc43]] did not actually compete at Nationals. | ||
==Award list<ref>[[https://web.archive.org/web/20010508081646/http://www.usfirst.org/1995comp/natl_winners.html Results from 1995 FIRST National Championship]]</ref>== | ==Award list<ref>[[https://web.archive.org/web/20010508081646/http://www.usfirst.org/1995comp/natl_winners.html Results from 1995 FIRST National Championship]]</ref>== |
Revision as of 14:22, 25 May 2023
![]() | |
Archive tag | 1995cmp |
---|---|
Event Information | |
Location | Orlando, Florida |
Venue | EPCOT Center |
Awards | |
Chairman's Award winner | 151 |
Winner | 100 |
Finalist | 126 |
← 1994cmp 1996cmp → |
The 1995 National Championship was the second and final official competition of the 1995 FIRST Robotics Competition season. The championship took place at the American Garden Pavillion at the EPCOT Center at Walt Disney World. Normal seating in front of the pavillion as well as folding chairs made up the stands for the event, and the pit area
Team list
Template:1995frc1Template:1995frc2Template:1995frc3Template:1995frc4Template:1995frc5Template:1995frc7Template:1995frc8Template:1995frc9Template:1995frc12Template:1995frc13Template:1995frc15Template:1995frc16Template:1995frc17Template:1995frc21Template:1995frc22Template:1995frc24Template:1995frc26Template:1995frc27Template:1995frc28Template:1995frc30Template:1995frc31Template:1995frc34Template:1995frc35Template:1995frc38Template:1995frc39Template:1995frc40Template:1995frc41Template:1995frc44Template:1995frc46Template:1995frc47Template:1995frc48Template:1995frc49Template:1995frc50Template:1995frc51Template:1995frc53Template:1995frc54Template:1995frc56Template:1995frc57Template:1995frc58Template:1995frc59Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
20 | Rensselaer Polytechnic Institute & Shenendehowa High School |
Troy, NY | ![]() |
1995 frc20 | |
23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | ![]() |
1995 frc23 | |
1995frc29* | Martin Marietta Corporation/Northwestern State University & Louisiana School for Math Science & the Arts |
New Orleans, LA | ![]() Jack the Ripper |
1995frc29 | |
1995frc36* | PATHS/PRISM & Strawberry Mansion Middle/Sr. High |
Philadelphia, PA | 1995frc36 | ||
37 | Florida International University & Mast Academy |
Miami, FL | 1995 frc37 | ||
42 | Daniel Webster College/Lockheed Commercial Electronics Corp & Alvirne High School |
Nashua, NH | 1995 frc42 | ||
45 | Delco Electronics Corporation & Kokomo High School KHS FIRST |
Kokomo, IN | ![]() H2Kat (Hurryin' Hoosier Kat) |
1995 frc45 | |
1995frc52* | U.S. Naval Academy Alumni/Sandia National Laboratories & Cibola High School |
Albuquerque, NM | 1995frc52 | ||
55 | Texas Instruments, Inc. & Austin Academy for Excellence |
Dallas, TX | 1995 frc55 |
The period team list[1] does not indicate that 1995frc26, 1995frc35, 1995frc46, 1995frc51, or 1995frc53 attended the the 1995 National Championship, although they are present in the playoff bracket[2] and photographs of several of these teams at the 1995 National Competition exist. Cross-referencing the playoff bracket[2] also shows that 1995frc43 did not actually compete at Nationals.
Award list[3]
Template:1995frc27Template:1995frc22Template:1995frc9Template:1995frc38Template:1995frc41Template:1995frc34Template:1995frc35Template:1995frc12Template:1995frc22Template:1995frc59Template:1995frc38Template:1995frc41Template:1995frc5Template:1995frc41Template:1995frc47Template:1995frc50Template:1995frc58Template:1995frc40Template:1995frc39Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
Chairman's Award | |||||
Chairman's Award Finalists | |||||
Championship Winner | |||||
Championship Finalist | |||||
Founder's Award | |||||
Walt Disney World/Epcot'95 | |||||
Best Offensive Round | |||||
Outstanding Defense | |||||
Best Play of the Day | |||||
Most Photogenic | |||||
37 | Florida International University & Mast Academy |
Miami, FL | 1995 frc37 | ||
Best Sportsmanship | |||||
Best Team Spirit | |||||
Number One Seed | |||||
Rookie All-Star | |||||
Procter & Gamble Creativity Award | |||||
Motorola Quality Award | |||||
Honeywell Leadership in Control Award |
Playoff bracket and top ten
Notes
- ↑ [[https://web.archive.org/web/20010709065322/http://www.usfirst.org:80/1995comp/teamlist.html 1995 FIRST ROBOTICS TEAM LIST
- ↑ 2.0 2.1 [Ramp 'n' Roll Playoff Bracket]
- ↑ [Results from 1995 FIRST National Championship]