1997 Rumble at the Rock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
==Gallery== | ==Gallery== | ||
<gallery caption="Additional photos on the [https://www.frcarchive.com/index.php?q=post/list/ | <gallery caption="Additional photos on the [https://www.frcarchive.com/index.php?q=post/list/1997ratr/1 FRC Archive]" perrow=3 heights=250px widths=300px> | ||
File:|[[frc23|Team 23 s [https://www.frcarchive.com/index.php?q=post/view/] | File:|[[frc23|Team 23 s [https://www.frcarchive.com/index.php?q=post/view/] | ||
Revision as of 15:35, 25 May 2023
![]() | |
Archive tag | 1997ratr |
---|---|
Event Information | |
Location | Plymouth, Massachusetts |
Date | July 18, 1997 |
Host | 23 |
Awards | |
Winner | 121 |
Finalist | 88 |
← 1996ratr 1998ratr → |
Rumble at the Rock II was the second Rumble at the Rock event held by team 23 in Plymouth, Massachusetts
Team list
Template:1997frc17Template:1997frc94Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
7 | 5 | Allied Signal & Parkville High School |
Baltimore, MD | 1997frc5 | |
63 | 49 | GPU Energy & McDowell Senior High School |
Erie, PA | 1997frc49 |
Award list[1]
Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
Best Sportsmanship | |||||
133 | 99 | Nichols Portland & Bonny Eagle High School |
Portland, ME | 1997frc99 | |
Founder's Award | |||||
Walt Disney World/Epcot'95 |
Gallery
- Additional photos on the FRC Archive