1998 Pennsylvania Robot Challenge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| chairman_winner = | | chairman_winner = | ||
| impact_winner = | | impact_winner = | ||
| champions = | | champions = [[frc175|175]] | ||
| finalists = [[ | | finalists = [[frc103|103]] | ||
| host = [[frc143|143]] | | host = [[frc143|143]] | ||
| altlogo = | | altlogo = | ||
Line 21: | Line 21: | ||
The 1998 Pennsylvania Robot Challenge was held in 1998<ref>[https://web.archive.org/web/19990420112642/http://usfirst.org:80/teamevents/teamevents.html Team Sponsored Public Events]</ref>. | The 1998 Pennsylvania Robot Challenge was held in 1998<ref>[https://web.archive.org/web/19990420112642/http://usfirst.org:80/teamevents/teamevents.html Team Sponsored Public Events]</ref>. | ||
== | ==Team list<ref>[https://web.archive.org/web/20010119110000/http://tahsroboticsteam.org/1998competition.htm 1998 Pennsylvania Robot Challenge]]== | ||
{{TeamListHeader | {{TeamListHeader | ||
|lowerCaption = | |lowerCaption = | ||
}} | }} | ||
{{1998frc84}} | |||
{{1998frc103}} | |||
{{1998frc143}} | {{1998frc143}} | ||
{{1998frc145}} | |||
{{1998frc175}} | {{1998frc175}} | ||
{{1998frc185}} | |||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
==Notes== | ==Notes== | ||
<references /> | <references /> |
Revision as of 17:25, 25 May 2023
Archive tag | 1998parc |
---|---|
Event Information | |
Host | 143 |
Awards | |
Winner | 175 |
Finalist | 103 |
1999parc → |
The 1998 Pennsylvania Robot Challenge was held in 1998[1].
Team list<ref>1998 Pennsylvania Robot Challenge]
Team number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|
84 | GPU Energy & Northern Tier Career Center/Towanda Area High School/Troy High School/Waverly High School/Athens Area High School/Sayre High School SWATT-2C |
Towanda/Troy/Waverly/Athens/Sayre, PA | ![]() Chuck R2 |
1998 frc84 |
103 | Lutron Electronics Co. Inc./Merck & Palisades High School Cybersonics |
Coopersburg/West Point/Kintnersville, PA | ![]() |
1998 frc103 |
143 | Procter & Gamble Company/Tobyhanna Army Depot/Penn State/Keystone College/Northeastern Educational IU19 & Elk Lake HS/Lackawanna County Area Vocational Technical School/Lackawanna Trail HS/Tunkhannock Area HS/Troy Area HS/Susquehanna County AVTS The Crew |
Scranton/Dimock/Factoryville/Tunkhannock, PA | 1998 frc143 | |
145 | Procter & Gamble Pharmaceuticals & Norwich High School/Sherburne-Earlville High School/Oxford High School/B.O.C.E.S. Phoenics |
Norwich/Sherburne/Oxford, NY | 1998 frc145 | |
175 | UTC/Hamilton Standard Space Systems International/Techni Products & Enrico Fermi High School Falconauts |
Windsor Locks/Enfield, CT/East Longmeadow, MA | ![]() Buzz |
1998 frc175 |
185 | Visteon Automotive Systems/Merck Pharmaceuticals & Lansdale Catholic High School Cyber-Crusaders |
Lansdale, PA | 1998 frc185 |