2001aroz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
| name = 2001 Baxter Ozark Mountain Brawl | | name = 2001 Baxter Ozark Mountain Brawl | ||
| image = [https://www.frcarchive.com/index.php?q=post/view/2433 https://www.frcarchive.com/index.php?q=thumb/2433.jpg] | | image = [https://www.frcarchive.com/index.php?q=post/view/2433 https://www.frcarchive.com/index.php?q=thumb/2433.jpg] | ||
| tag = [https://www.frcarchive.com/index.php?q=post/list/ | | tag = [https://www.frcarchive.com/index.php?q=post/list/2001aroz/1 2001aroz] | ||
| number_teams = 24 | | number_teams = 24 | ||
| location = Mountain Home, Arizona | | location = Mountain Home, Arizona |
Latest revision as of 19:51, 5 June 2023
![]() | |
Archive tag | 2001aroz |
---|---|
Event Information | |
Number of teams | 24 |
Location | Mountain Home, Arizona |
Venue | Mountain Home High School |
Date | July 27-28, 2001 |
Host | 16 |
← 2000aroz 2002aroz → |
The 2001 Baxter Ozark Mountain Brawl was held at Mountain Home High School in Mountain Home, Arizona on July 27-28, 2001. The first day of competition included "All-Star" games with seeding and playoff rounds on Saturday. A cookout team party was held on Friday night.[1].
Team list[edit | edit source | hide | hide all]
Team number | Team name | Team location | Robot | Archive link |
---|