1997 DEKA New England Regional: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
 (Created page with "{{Infobox EventNoAlliance | name                  = 1997 DEKA New England Regional | image                 = [https://www.frcarchive.com/index.php?q=post/view/44698 https://www.frcarchive.com/index.php?q=thumb/44698.jpg] | tag                   = [https://www.frcarchive.com/index.php?q=post/list/1997nh/1 1997nh] | number_teams          = 36 | location              = Manchester, New Hampshire | venue                 = New Hampshire College | date                  = March...")  | 
				No edit summary  | 
				||
| Line 9: | Line 9: | ||
| chairman_winner       =    | | chairman_winner       =    | ||
| impact_winner         =  | | impact_winner         =  | ||
| champions             =    | | champions             = [[frc121|121]]  | ||
| finalists             =    | | finalists             = [[frc101|101]]  | ||
| altlogo               =  | | altlogo               =  | ||
| altlogocaption        =  | | altlogocaption        =  | ||
| Line 27: | Line 27: | ||
}}  | }}  | ||
{{1997frc2}}  | {{1997frc2}}  | ||
{{1997frc6}}  | |||
{{  | {{1997frc9}}  | ||
{{  | {{1997frc17}}  | ||
{{  | {{1997frc20}}  | ||
{{  | {{1997frc25}}  | ||
{{  | {{1997frc27}}  | ||
{{  | {{1997frc29}}  | ||
{{  | {{1997frc32}}  | ||
{{  | {{1997frc45}}  | ||
{{1997frc51}}  | {{1997frc51}}  | ||
{{1997frc52}}  | |||
{{  | {{1997frc58}}  | ||
{{1997frc59}}  | |||
{{  | {{1997frc64}}  | ||
{{  | {{1997frc67}}  | ||
{{  | {{1997frc69}}  | ||
{{  | {{1997frc75}}  | ||
{{  | {{1997frc93}}  | ||
{{1997frc94}}  | |||
{{1997frc95}}  | |||
{{  | {{1997frc99}}  | ||
{{  | {{1997frc101}}  | ||
{{  | {{1997frc102}}  | ||
{{1997frc103}}  | |||
{{  | {{1997frc107}}  | ||
{{1997frc108}}  | |||
{{1997frc109}}  | |||
{{  | {{1997frc110}}  | ||
{{  | {{1997frc114}}  | ||
{{  | {{1997frc121}}  | ||
{{  | {{1997frc128}}  | ||
{{1997frc129}}  | |||
{{  | {{1997frc132}}  | ||
{{1997frc133}}  | |||
{{1997frc134}}  | |||
{{  | {{1997frc140}}  | ||
{{1997frc141}}  | |||
{{  | {{1997frc147}}  | ||
{{1997frc148}}  | |||
{{  | {{1997frc151}}  | ||
{{1997frc153}}  | {{1997frc153}}  | ||
| Line 93: | Line 98: | ||
{{OldTeamListFooter}}  | {{OldTeamListFooter}}  | ||
==Award list<ref>[https://web.archive.org/web/  | ==Award list<ref>[https://web.archive.org/web/20010904214253/http://www.usfirst.org/1997comp/nh_winners.html Results from the 1997 DEKA New England Regional]</ref>==  | ||
{{OldTeamListHeader  | {{OldTeamListHeader  | ||
|lowerCaption=}}  | |lowerCaption=}}  | ||
{{OldAwardListSubheader|[[Winner|  | {{OldAwardListSubheader|[[Winner|DEKA New England Regional Champion]]}}  | ||
{{  | {{1997frc74}}  | ||
{{OldAwardListSubheader|[[Finalist|Runner-Up]]}}  | {{OldAwardListSubheader|[[Finalist|Runner-Up]]}}  | ||
{{  | {{1997frc101}}  | ||
{{OldAwardListSubheader|[[Number One Seed]]}}  | {{OldAwardListSubheader|[[Number One Seed]]}}  | ||
{{  | {{1997frc101}}  | ||
{{OldAwardListSubheader|[[Procter & Gamble Creativity Award]]}}  | {{OldAwardListSubheader|[[Procter & Gamble Creativity Award]]}}  | ||
{{  | {{1997frc2}}  | ||
{{OldAwardListSubheader|[[Honeywell Leadership in Control Award]]}}  | {{OldAwardListSubheader|[[Honeywell Leadership in Control Award]]}}  | ||
{{  | {{1997frc94}}  | ||
{{OldAwardListSubheader|[[Motorola Quality Award]]}}  | {{OldAwardListSubheader|[[Motorola Quality Award]]}}  | ||
{{  | {{1997frc101}}  | ||
{{OldAwardListSubheader|[[Johnson & Johnson Best Sportsmanship Award]]}}  | {{OldAwardListSubheader|[[Johnson & Johnson Best Sportsmanship Award]]}}  | ||
{{  | {{1997frc121}}  | ||
{{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Friday)}}  | {{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Friday)}}  | ||
{{  | {{1997frc17}}  | ||
{{OldAwardListSubheader|[[Rookie All-Star]]}}  | {{OldAwardListSubheader|[[Rookie All-Star]]}}  | ||
{{  | {{1997frc109}}  | ||
{{OldAwardListSubheader|[[Best Offensive Round]]}}  | {{OldAwardListSubheader|[[Best Offensive Round]]}}  | ||
{{  | {{1997frc103}}  | ||
{{OldAwardListSubheader|[[Outstanding Defense]]}}  | {{OldAwardListSubheader|[[Outstanding Defense]]}}  | ||
{{  | {{1997frc107}}  | ||
{{OldAwardListSubheader|[[Best Play of the Day]]}}  | {{OldAwardListSubheader|[[Best Play of the Day]]}}  | ||
{{  | {{1997frc29}}  | ||
{{OldAwardListSubheader|[[Lightest Machine in Finals]]}}  | {{OldAwardListSubheader|[[Lightest Machine in Finals]]}}  | ||
{{  | {{1997frc99}}  | ||
{{OldAwardListSubheader|[[Most Photogenic]]}}  | {{OldAwardListSubheader|[[Most Photogenic]]}}  | ||
{{  | {{1997frc67}}  | ||
{{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Saturday)}}  | {{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Saturday)}}  | ||
{{  | {{1997frc133}}  | ||
{{OldAwardListSubheader|[[Judges' Snowball Award]]}}  | |||
{{1997frc32}}  | |||
{{OldAwardListSubheader|[[Judges' Dead Ringer Award]]}}  | {{OldAwardListSubheader|[[Judges' Dead Ringer Award]]}}  | ||
{{  | {{1997frc99}}  | ||
{{OldAwardListSubheader|[[  | {{OldAwardListSubheader|[[Judges' "DEKADROID" Award]]}}  | ||
|colspan="6" style="text-align:center;" |DEKA personnel  | |||
|-  | |||
{{TeamListFooter}}  | {{TeamListFooter}}  | ||
| Line 140: | Line 144: | ||
|lowerCaption =  | |lowerCaption =  | ||
}}  | }}  | ||
|1||{{  | |1||{{1997frc94}}  | ||
|2||{{  | |2||{{1997frc101}}  | ||
|3||{{  | |3||{{1997frc103}}  | ||
|4||{{  | |4||{{1997frc99}}  | ||
|5||{{  | |5||{{1997frc67}}  | ||
|6||{{  | |6||{{1997frc128}}  | ||
|7||{{  | |7||{{1997frc134}}  | ||
|8||{{  | |8||{{1997frc109}}  | ||
|9||{{  | |9||{{1997frc107}}  | ||
|10||{{  | |10||{{1997frc59}}  | ||
{{TeamListFooter}}  | {{TeamListFooter}}  | ||
Revision as of 16:39, 9 June 2023
| Archive tag | 1997nh | 
|---|---|
| Event Information | |
| Number of teams | 36 | 
| Location | Manchester, New Hampshire | 
| Venue | New Hampshire College | 
| Date | March 13-15, 1997 | 
| Awards | |
| Winner | 121 | 
| Finalist | 101 | 
← 1996nh  1998nh →  | |
The 1997 DEKA New England Regional was the second official competition of the 1997 FIRST Robotics Competition season. The regional took place at New Hampshire College in Manchester, New Hampshire from March 13th to 15th, 1997. Woodie Flowers was the master of ceremonies and introduced matches for the event. Like other events of the time, matches were played back and forth on an "A" field and a "B" field to decrease match turnaround.
Team list
Template:1997frc2Template:1997frc9Template:1997frc17Template:1997frc29Template:1997frc32Template:1997frc51Template:1997frc64Template:1997frc94Template:1997frc102Template:1997frc109Template:1997frc132Template:1997frc154| Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|
| 6 | 4 | Alliant Techsystems, Inc. & Washburn High School  | 
Hopkins, MN | VMR (Virtual Miller Robot)  | 
1997frc4 | 
| 20 | 102 | NYNEX / Rensselaer & Shenendehowa High School  NYNEX Team-X-treme  | 
Troy, NY | 1997frc102 | |
| 25 | 19 | Bristol-Meyers Squibb / Rutgers University & North Brunswick Township High School  | 
North Brunswick, NJ | 1997frc19 | |
| 27 | 21 | Budd Company, The & Oakland Science, Mathematics & Technology Academy (OSMTech)  OSM Budds  | 
Auburn Hills, MI | 1997frc21 | |
| 45 | 31 | Delco Electronics Corporation & Kokomo High School  KHS FIRST  | 
Kokomo, IN | MadKat  | 
1997frc31 | 
| 52 | 36 | Eastman Kodak Company & Fairport High School  KOD RED  | 
Rochester, NY | R2-K2  | 
1997frc36 | 
| 58 | 93 | National Semiconductor & South Portland High School  | 
Gorham, ME | 1997frc93 | |
| 59 | 42 | Florida International University & Miami Coral Park Senior High School  The Raging Rams  | 
Miami, FL | 1997frc42 | |
| 67 | 47 | General Motors Proving Ground & Milford High School / Lakeland High School / Harbor High School  H2OT (Hyper Hex Offender Team)  | 
Milford, MI | 1997frc47 | |
| 69 | 101 | NYNEX & Quincy Public Schools  NYNEXUS  | 
White Plains, NY | 1997frc101 | |
| 75 | 105 | Ortho Diagnostic Systems & Hillsborough High School  Robo Raiders  | 
Raritan, NJ | 1997frc105 | |
| 93 | 104 | Oscar J. Boldt Construction / Lawrence University & Appleton North High School  The ANTS (Appleton North Technology Students)  | 
Appleton, WI | THOR  | 
1997frc104 | 
| 95 | 148 | USACRREL / Creare, Inc. & Lebanon High School  | 
Hanover, NH | 1997frc148 | |
| 99 | 69 | Light Machines Corporation & Memorial High School  The BLITZ  | 
Manchester, NH | 1997frc69 | |
| 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| 103 | 72 | Lucent Technologies & Palisades High School  | 
Kintnersville, PA | 1997frc72 | |
| 107 | 78 | Metal Flow Corporation & Holland Christian High School  | 
Holland, MI | Tubinator XL  | 
1997frc78 | 
| 108 | 79 | Motorola, Inc. / Florida Atlantic University & Dillard High School / Crystal Lake Middle School / William Dandy Middle School  SigmaC@T  | 
Plantation, FL | 1997frc79 | |
| 110 | 80 | Motorola, Inc. & Richland High School  The Plier Mechanics  | 
Fort Worth, TX | Project Lambda  | 
1997frc80 | 
| 114 | 84 | NASA Ames Research Center & Los Altos High School  Eagles Strike  | 
Moffett Field, CA | 1997frc84 | |
| 121 | 94 | Naval Undersea Warfare Center & Middletown High School  Islanders  | 
Newport, RI | Aquatread  | 
1997frc94 | 
| 128 | 7 | Ohio State University / American Electric Power & Grandview Heights High School  Team TOGA  | 
Columbus, OH | Brutus  | 
1997frc7 | 
| 129 | 106 | Oscar Mayer Foods & Sherman High School  Texas Big Dogs  | 
Sherman, TX | Oscar II  | 
1997frc106 | 
| 133 | 99 | Nichols Portland & Bonny Eagle High School  | 
Portland, ME | 1997frc99 | |
| 134 | 95 | New Hampshire Technical Institute & Pembroke Academy  | 
Pembroke, NH | 1997frc95 | |
| 140 | 114 | PRI Automation, Inc. / New England Prototype, Inc. & Tyngsborough High School  PRIDE FIRST  | 
Tyngsboro, MA | 1997frc114 | |
| 141 | 115 | Prince & West Ottawa High School  The Panther Team  | 
Holland, MI | 1997frc115 | |
| 147 | 122 | Raytheon E-Systems & East Lake High School / Boca Ciega High School / Dixie M. Hollins High School  DEEP Thunder  | 
St. Petersburg, FL | 1997frc122 | |
| 148 | 35 | Raytheon E-Systems, Inc. & Greenville High School  Team Greenville  | 
Greenville, TX | The Mad Hatter  | 
1997frc35 | 
| 151 | 128 | Sanders, A Lockheed Martin Company & Nashua High School  | 
Nashua, NH | Groovin' Toobin'  | 
1997frc128 | 
| 153 | 125 | Ortho Pharmaceutical / Rutgers University & Somerset County Vocational Technical Schools  | 
Bridgewater, NJ | 1997frc125 | 
Award list[1]
Template:1997frc2Template:1997frc94Template:1997frc17Template:1997frc109Template:1997frc29Template:1997frc32| Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|
| DEKA New England Regional Champion | |||||
| 74 | 54 | Haworth, Inc. & Holland High School  P.E.S.T. (Pulling Engineers and Students Together)  | 
Holland, MI | 1997frc54 | |
| Runner-Up | |||||
| 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| Number One Seed | |||||
| 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| Procter & Gamble Creativity Award | |||||
| Honeywell Leadership in Control Award | |||||
| Motorola Quality Award | |||||
| 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| Johnson & Johnson Best Sportsmanship Award | |||||
| 121 | 94 | Naval Undersea Warfare Center & Middletown High School  Islanders  | 
Newport, RI | Aquatread  | 
1997frc94 | 
| Chrysler Team Spirit Award (Friday) | |||||
| Rookie All-Star | |||||
| Best Offensive Round | |||||
| 103 | 72 | Lucent Technologies & Palisades High School  | 
Kintnersville, PA | 1997frc72 | |
| Outstanding Defense | |||||
| 107 | 78 | Metal Flow Corporation & Holland Christian High School  | 
Holland, MI | Tubinator XL  | 
1997frc78 | 
| Best Play of the Day | |||||
| Lightest Machine in Finals | |||||
| 99 | 69 | Light Machines Corporation & Memorial High School  The BLITZ  | 
Manchester, NH | 1997frc69 | |
| Most Photogenic | |||||
| 67 | 47 | General Motors Proving Ground & Milford High School / Lakeland High School / Harbor High School  H2OT (Hyper Hex Offender Team)  | 
Milford, MI | 1997frc47 | |
| Chrysler Team Spirit Award (Saturday) | |||||
| 133 | 99 | Nichols Portland & Bonny Eagle High School  | 
Portland, ME | 1997frc99 | |
| Judges' Snowball Award | |||||
| Judges' Dead Ringer Award | |||||
| 99 | 69 | Light Machines Corporation & Memorial High School  The BLITZ  | 
Manchester, NH | 1997frc69 | |
| Judges' "DEKADROID" Award | |||||
| DEKA personnel | |||||
Top ten
| Seed | Team number | Season number | Team name | Team location | Robot | Archive link | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Template:1997frc94 | 2 | 101 | 71 | LoDan Electronics / Craftsman Custom Metal Fabricators / Motorola APD & St. PatrickÍs High School  STRIKER (St. Pat's Tactical Retrieval Interfaced Kombat Engaging Robot)  | 
Chicago, IL | 1997frc71 | |
| 3 | 103 | 72 | Lucent Technologies & Palisades High School  | 
Kintnersville, PA | 1997frc72 | |||
| 4 | 99 | 69 | Light Machines Corporation & Memorial High School  The BLITZ  | 
Manchester, NH | 1997frc69 | |||
| 5 | 67 | 47 | General Motors Proving Ground & Milford High School / Lakeland High School / Harbor High School  H2OT (Hyper Hex Offender Team)  | 
Milford, MI | 1997frc47 | |||
| 6 | 128 | 7 | Ohio State University / American Electric Power & Grandview Heights High School  Team TOGA  | 
Columbus, OH | Brutus  | 
1997frc7 | ||
| 7 | 134 | 95 | New Hampshire Technical Institute & Pembroke Academy  | 
Pembroke, NH | 1997frc95 | |||
| 8 | Template:1997frc109 | 9 | 107 | 78 | Metal Flow Corporation & Holland Christian High School  | 
Holland, MI | Tubinator XL  | 
1997frc78 | 
| 10 | 59 | 42 | Florida International University & Miami Coral Park Senior High School  The Raging Rams  | 
Miami, FL | 1997frc42 | 
Gallery
- Additional photos on the FRC Archive