1995 National Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Event | {{Infobox Event | ||
| name | | name = National Championship 1995 | ||
| image = | | image = | ||
| tag | | tag = [https://www.frcarchive.com/index.php?q=post/list/1995cmp/1 1995cmp] | ||
| number_teams = | | number_teams = | ||
| location = Nashua, New Hampshire | | location = Nashua, New Hampshire | ||
| venue = Manchester Memorial High School | | venue = Manchester Memorial High School | ||
| chairman_winner = | | chairman_winner = 151 | ||
| impact_winner = | | impact_winner = | ||
| champions = | | champions = 100 | ||
| finalists = | | finalists = 126 | ||
| altlogo = | | altlogo = | ||
| altlogocaption = | | altlogocaption = | ||
Revision as of 22:58, 17 May 2023
| Archive tag | 1995cmp |
|---|---|
| Location | Nashua, New Hampshire |
| Venue | Manchester Memorial High School |
| Chairman's Award winner | 151 |
| Winning alliance | 100 |
| Finalist alliance | 126 |