1996 Rumble at the Rock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 30: | Line 30: | ||
==Award list== | ==Award list== | ||
{{ | {{TeamListHeader | ||
|lowerCaption=}} | |lowerCaption=}} | ||
{{ | {{AwardListSubheader|[[Winner|Tournament Champion]]}} | ||
{{ | {{AwardListSubheader|[[Finalist]]}} | ||
{{ | {{TeamListFooter}} | ||
==Notes== | ==Notes== | ||
<references /> | <references /> | ||
Revision as of 21:43, 23 February 2026
| Archive tag | 1996ratr |
|---|---|
| Event Information | |
| Number of teams | 15 |
| Location | Plymouth, Massachusetts |
| Date | July 13, 1996 |
| Host | 23 |
1997ratr → | |
Rumble at the Rock was the first Rumble at the Rock event held by team 23 in Plymouth, Massachusetts on July 13, 1996. The event took place during Hurricane Bertha. This was the first real offseason event and paved the way for future offseason events, with teams being allowed to put down a security deposit to continue to borrow the control system from FIRST.
Partial Team list
| Team number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|
| 23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | 1996 frc23 | |
| 176 | Hamilton Standard & Windsor Locks High School Raiders |
Windsor Locks, CT | Hook |
1996 frc176 |
Award list
| Team number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|
| Tournament Champion | ||||
| Finalist | ||||