1999 Pennsylvania Robot Challenge: Difference between revisions
Jump to navigation
Jump to search
m (Fallinsideahole moved page 1999parc to 1999 Pennsylvania Robot Challenge) |
No edit summary |
||
Line 9: | Line 9: | ||
| chairman_winner = | | chairman_winner = | ||
| impact_winner = | | impact_winner = | ||
| champions = | | champions = [[frc19|19]], [[frc103|103]] | ||
| finalists = | | finalists = [[frc84|84]], [[frc102|102]] | ||
| host = [[ | | host = [[frc222|222]] | ||
| altlogo = | | altlogo = | ||
| altlogocaption = | | altlogocaption = | ||
Line 19: | Line 19: | ||
}} | }} | ||
The 1999 Pennsylvania Robot Challenge was held on May 8, 1999<ref>[https://web.archive.org/web/19990420112642/http://usfirst.org:80/teamevents/teamevents.html Team Sponsored Public Events]</ref>. | The 1999 Pennsylvania Robot Challenge was held on May 8, 1999 at Tunkhannock Area High School<ref>[https://web.archive.org/web/19990420112642/http://usfirst.org:80/teamevents/teamevents.html Team Sponsored Public Events]</ref>. | ||
== | ==Team list <ref name="parc">[https://web.archive.org/web/20010119110800/http://tahsroboticsteam.org/1999competition.htm 1999 Pennsylvania Robot Challenge]</ref>== | ||
{{TeamListHeader | {{TeamListHeader | ||
|lowerCaption = | |lowerCaption = | ||
}} | }} | ||
{{1999frc11}} | |||
{{1999frc19}} | |||
{{1999frc84}} | |||
{{1999frc102}} | |||
{{1999frc103}} | |||
{{1999frc104}} | |||
{{1999frc145}} | |||
{{1999frc175}} | {{1999frc175}} | ||
{{1999frc222}} | |||
{{1999frc225}} | |||
{{1999frc228}} | |||
{{1999frc272}} | |||
{{1999frc284}} | {{1999frc284}} | ||
{{1999frc291}} | |||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
==Award list<ref name=parc />== | |||
{{TeamListHeader | |||
|lowerCaption=}} | |||
{{AwardListSubheader|Winner}} | |||
{{2000frc19}} | |||
{{2000frc103}} | |||
{{AwardListSubheader|Finalist}} | |||
{{2000frc84}} | |||
{{2000frc102}} | |||
{{AwardListSubheader|The Bounty Award The Quicker Picker Upper - Sponsored by Procter & Gamble}} | |||
{{2000frc272}} | |||
{{AwardListSubheader|The Power of the Claw Award The Puck Pusher - Sponsored by the Tigertrons}} | |||
{{2000frc225}} | |||
{{AwardListSubheader|The Ronco Award The All Start - Sponsored by Ronco Machine}} | |||
{{1999frc19}} | |||
{{TeamListFooter}} | |||
==Notes== | ==Notes== | ||
<references /> | <references /> |
Revision as of 17:37, 25 May 2023
Archive tag | 1998parc |
---|---|
Event Information | |
Location | Tunkhannock, Pennsylvania |
Venue | Tunkhannock Area High School |
Date | May 8, 1999 |
Host | 222 |
Awards | |
Winner | 19, 103 |
Finalist | 84, 102 |
← 1998parc 2000parc → |
The 1999 Pennsylvania Robot Challenge was held on May 8, 1999 at Tunkhannock Area High School[1].
Team list [2]
Team number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|
11 | BASF & Mt. Olive High School Rame-Hart, County College of Morris Marauders |
Flanders, NJ | ![]() Marauder |
1999 frc11 |
19 | Bell Atlantic/Steinmetz Machine Works & Eagle Hill-Greenwich High School Cardinals |
White Plains, NY | ![]() |
1999 frc19 |
84 | Northern Tier Industry & Education Consortium & Wyalusing, Athens, Towanda, Troy, Northeast & Sayre High Schools WATTNESS |
Troy, PA | ![]() Chuck Pi |
1999 frc84 |
102 | Somerville High School Dexterous Gearheads |
Somerville, NJ | 1999 frc102 | |
103 | Amplifier Research/Lucent Technologies/Lutron Electronics/Cabot Performance Materials & Palisades High School Cybersonics Technology Team |
Kintnersville, PA | ![]() |
1999 frc103 |
104 | Mars Electronics International & West Chester Area School District Team Universal |
West Chester, PA | ![]() |
1999 frc104 |
145 | Procter & Gamble Pharmaceuticals & Norwich High School & Sherburne-Earlville High School & B.O.C.E.S. Phoenics |
Norwich, NY | 1999 frc145 | |
175 | UTC/Hamilton Standard Space Systems International/Techni Products & Enrico Fermi High School Buzz Robotics |
Windsor Locks, CT | ![]() Falconaut |
1999 frc175 |
222 | Ronco Machine/Procter & Gamble & Tunkhannock Area High School Tigertrons |
Tunkhannock, PA | ![]() The Claw |
1999 frc222 |
225 | William Penn High School & York City Schools & Penn State York Bearcats |
York, PA | ![]() |
1999 frc225 |
228 | Tipografica un Arte, Inc./Highpower Security & Maloney High School & Rocky Hill High School & Platt High School |
Rocky Hill, CT | ![]() |
1999 frc228 |
272 | Visteon Automotive Systems & Lansdale Catholic High School Cyber-Crusaders |
Lansdale, PA | 1999 frc272 | |
284 | Lockheed Martin Tactical Defense Systems/Career Technology Center of Lackawana County & Lackawana Trail & Elk Lake High School & SCAVTS The Crew |
Scranton, PA | ![]() |
1999 frc284 |
291 | GE Transportation Systems & Central High School & Villa Maria Academy Tenacious Techno-Motivators |
Erie, PA | ![]() |
1999 frc291 |
Award list[2]
Template:2000frc19Template:2000frc84Template:2000frc272Template:2000frc225Team number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|
Winner | ||||
103 | Amplifier Research/Lucent Technologies/Lutron Electronics/GPU & Palisades High School {{{teamNickname}}} |
Kintnersville, PA | ![]() {{{robotName}}} |
2000 frc103 |
Finalist | ||||
102 | Ortho-Clinical Diagnostics & Somerville High School {{{teamNickname}}} |
Somerville, NJ | ![]() {{{robotName}}} |
2000 frc102 |
The Bounty Award The Quicker Picker Upper - Sponsored by Procter & Gamble | ||||
The Power of the Claw Award The Puck Pusher - Sponsored by the Tigertrons | ||||
The Ronco Award The All Start - Sponsored by Ronco Machine | ||||
19 | Bell Atlantic/Steinmetz Machine Works & Eagle Hill-Greenwich High School Cardinals |
White Plains, NY | ![]() |
1999 frc19 |