1997 Johnson & Johnson Mid-Atlantic Regional
		
		
		
		Jump to navigation
		Jump to search
		
| Archive tag | 1997nj | 
|---|---|
| Event Information | |
| Number of teams | 36 | 
| Location | New Jersey | 
| Venue | Rutgers University | 
| Date | March 20-22, 1997 | 
1998nj →  | |
The 1997 Johnson & Johnson Mid-Atlantic Regional was the third official competition of the 1997 FIRST Robotics Competition season. The regional took place at Rutgers University from March 20 to 22, 1997. Woodie Flowers was the master of ceremonies and introduced matches for the event. Like other events of the time, matches were played back and forth on an "A" field and a "B" field to decrease match turnaround.
Team list
| Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|
| 7 | 5 | Allied Signal & Parkville High School  | 
Baltimore, MD | 1997frc5 | |
| 11 | 8 | BASF & Mt. Olive High School  | 
Flanders, NJ | 1997frc8 | |
| 25 | 19 | Bristol-Meyers Squibb / Rutgers University & North Brunswick Township High School  | 
North Brunswick, NJ | 1997frc19 | |
| 41 | 26 | Cordis Corporation / Johnson & Johnson & Watchung Hills Regional High School  The Warriors  | 
Warren, NJ | 1997frc26 | |
| 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School  Chief Delphi  | 
Troy, MI | 1997frc32 | |
| 52 | 36 | Eastman Kodak Company & Fairport High School  KOD RED  | 
Rochester, NY | R2-K2  | 
1997frc36 | 
| 76 | 40 | AT&T; / Texas Instruments & South Brunswick High School  | 
Monmouth Jct., NJ | 1997frc40 | |
| 56 | 41 | Ethicon & Bound Brook High School  Cruisin' Crusaders  | 
Somerville, NJ | 1997frc41 | |
| 65 | 46 | General Motors Powertrain Group & Pontiac North High School  Huskie Brigade  | 
Pontiac, MI | 1997frc46 | |
| -48 | 48 | GPU Energy & Hunterdon Central High School  | 
Flemington, NJ | 1997frc48 | |
| 63 | 49 | GPU Energy & McDowell Senior High School  | 
Erie, PA | 1997frc49 | |
| 175 | 51 | Hamilton Standard Space Systems International / Techni Products & Enrico Fermi High School  | 
Windsor Locks, CT | BUZZ II: The Falconaut  | 
1997frc51 | 
| 73 | 53 | Harris RF Communications / Rochester Institute of Technology & Edison Technical School  Tigerbolt  | 
Rochester, NY | 1997frc53 | |
| 87 | 62 | Janssen Pharmaceutica, Inc. & Rancocas Valley Regional High School  | 
Mt. Holly, NJ | 1997frc62 | |
| 88 | 63 | Johnson & Johnson Professional, Inc. & Bridgewater-Raynham Regional High School  | 
Bridgewater, MA | 1997frc63 | |
| -22 | 70 | Lockheed Martin / Stevens Institute of Technology & Eastside High School  | 
Paterson, NJ | 1997frc70 | |
| 103 | 72 | Lucent Technologies & Palisades High School  | 
Kintnersville, PA | 1997frc72 | |
| 106 | 77 | McNeil Consumer Products / Philadelphia College of Textiles and Science & Strawberry Mansion / Carver High School of Engineering / Mastbaum AVTS / Bartrum High School  Philly's Phearsome Four  | 
Ft. Washington, PA | 1997frc77 | |
| -93 | 87 | NASA Headquarters / Duquesne Light Company / Carnegie Mellon University & Schenley High School  Spartan I Team  | 
Pittsburgh, PA | Spartan I  | 
1997frc87 | 
| 119 | 90 | NASA Kennedy Space Center / McDonnell Douglas Aerospace / INET / EE&G; / Florida Institute of Technology & Merritt Island High School / Satellite High School  Space Coast First Team  | 
Kennedy Space Center, FL | 1997frc90 | |
| -119 | 91 | NASA Langley & Phoebus High School  Michael's Team  | 
Hampton, VA | 1997frc91 | |
| -58 | 97 | New York Institute of Technology & Jericho High School / Manhasset High School  | 
Old Westbury, NY | 1997frc97 | |
| 124 | 100 | Northeast Utilities / U.S. Coast Guard Academy & Montville High School / The Williams School  | 
Waterford, CT | 1997frc100 | |
| 75 | 105 | Ortho Diagnostic Systems & Hillsborough High School  Robo Raiders  | 
Raritan, NJ | 1997frc105 | |
| 28 | 112 | Symbol Technologies & Pierson High School  Operation Harpoon  | 
Sag Harbor, NY | Mission Impossible  | 
1997frc112 | 
| 142 | 116 | Princeton Plasma Physics Laboratory & Hopewell Valley Regional High School  | 
Princeton, NJ | 1997frc116 | |
| 143 | 118 | Procter & Gamble Company / Tobyhanna Army Depot / Penn State / Keystone College / Northeastern Educational IU19 & Elk Lake HS / Lackawanna County Area Vocational Technical School / Lackawanna Trail HS / Tunkhannock Area HS / Troy Area HS  | 
Scranton, PA | 1997frc118 | |
| 145 | 120 | Procter & Gamble Pharmaceuticals & Norwich High School  | 
Norwich, NY | 1997frc120 | |
| 147 | 122 | Raytheon E-Systems & East Lake High School / Boca Ciega High School / Dixie M. Hollins High School  DEEP Thunder  | 
St. Petersburg, FL | 1997frc122 | |
| 136 | 124 | Rutgers University & Plainfield High School  | 
Plainfield, NJ | 1997frc124 | |
| 153 | 125 | Ortho Pharmaceutical / Rutgers University & Somerset County Vocational Technical Schools  | 
Bridgewater, NJ | 1997frc125 | |
| 160 | 136 | Systems, Technologies and Resources (STaR) & Edmondson-Westside Senior High School  REDSTaR  | 
Lutherville, MD | 1997frc136 | |
| 190 | 153 | Worcester Polytechnic Institute & Massachusetts Academy of Math & Science  Extensor  | 
Worcester, MA | 1997frc153 | |
| 191 | 154 | Xerox Corporation & Joseph C. Wilson Magnet High School  X-Cats  | 
Webster, NY | 1997frc154 | 
Award list[1]
| Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|
| Johnson & Johnson Mid-Atlantic Regional Champion | |||||
| 75 | 105 | Ortho Diagnostic Systems & Hillsborough High School  Robo Raiders  | 
Raritan, NJ | 1997frc105 | |
| Runner-Up | |||||
| 88 | 63 | Johnson & Johnson Professional, Inc. & Bridgewater-Raynham Regional High School  | 
Bridgewater, MA | 1997frc63 | |
| Number One Seed | |||||
| 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School  Chief Delphi  | 
Troy, MI | 1997frc32 | |
| Procter & Gamble Creativity Award | |||||
| 190 | 153 | Worcester Polytechnic Institute & Massachusetts Academy of Math & Science  Extensor  | 
Worcester, MA | 1997frc153 | |
| Honeywell Leadership in Control Award | |||||
| 106 | 77 | McNeil Consumer Products / Philadelphia College of Textiles and Science & Strawberry Mansion / Carver High School of Engineering / Mastbaum AVTS / Bartrum High School  Philly's Phearsome Four  | 
Ft. Washington, PA | 1997frc77 | |
| Motorola Quality Award | |||||
| 191 | 154 | Xerox Corporation & Joseph C. Wilson Magnet High School  X-Cats  | 
Webster, NY | 1997frc154 | |
| Johnson & Johnson Best Sportsmanship Award | |||||
| 145 | 120 | Procter & Gamble Pharmaceuticals & Norwich High School  | 
Norwich, NY | 1997frc120 | |
| Chrysler Team Spirit Award (Friday) | |||||
| 56 | 41 | Ethicon & Bound Brook High School  Cruisin' Crusaders  | 
Somerville, NJ | 1997frc41 | |
| Rookie All-Star | |||||
| 65 | 46 | General Motors Powertrain Group & Pontiac North High School  Huskie Brigade  | 
Pontiac, MI | 1997frc46 | |
| Best Offensive Round | |||||
| 87 | 62 | Janssen Pharmaceutica, Inc. & Rancocas Valley Regional High School  | 
Mt. Holly, NJ | 1997frc62 | |
| Outstanding Defense | |||||
| 124 | 100 | Northeast Utilities / U.S. Coast Guard Academy & Montville High School / The Williams School  | 
Waterford, CT | 1997frc100 | |
| Best Play of the Day | |||||
| 148 | 35 | Raytheon E-Systems, Inc. & Greenville High School  Team Greenville  | 
Greenville, TX | The Mad Hatter  | 
1997frc35 | 
| Lightest Machine in Finals | |||||
| 65 | 46 | General Motors Powertrain Group & Pontiac North High School  Huskie Brigade  | 
Pontiac, MI | 1997frc46 | |
| Most Photogenic | |||||
| 75 | 105 | Ortho Diagnostic Systems & Hillsborough High School  Robo Raiders  | 
Raritan, NJ | 1997frc105 | |
| Chrysler Team Spirit Award (Saturday) | |||||
| 175 | 51 | Hamilton Standard Space Systems International / Techni Products & Enrico Fermi High School  | 
Windsor Locks, CT | BUZZ II: The Falconaut  | 
1997frc51 | 
| Judges' Dead Ringer Award | |||||
| 41 | 26 | Cordis Corporation / Johnson & Johnson & Watchung Hills Regional High School  The Warriors  | 
Warren, NJ | 1997frc26 | |
| Special Judges' Award (Friday) | |||||
| 136 | 124 | Rutgers University & Plainfield High School  | 
Plainfield, NJ | 1997frc124 | |
| Special Judges' Award (Saturday) | |||||
| 52 | 36 | Eastman Kodak Company & Fairport High School  KOD RED  | 
Rochester, NY | R2-K2  | 
1997frc36 | 
| Special Judges' Sportsmanship Award | |||||
| 143 | 118 | Procter & Gamble Company / Tobyhanna Army Depot / Penn State / Keystone College / Northeastern Educational IU19 & Elk Lake HS / Lackawanna County Area Vocational Technical School / Lackawanna Trail HS / Tunkhannock Area HS / Troy Area HS  | 
Scranton, PA | 1997frc118 | |
Top ten
| Seed | Team number | Season number | Team name | Team location | Robot | Archive link | 
|---|---|---|---|---|---|---|
| 1 | 75 | 105 | Ortho Diagnostic Systems & Hillsborough High School  Robo Raiders  | 
Raritan, NJ | 1997frc105 | |
| 2 | 88 | 63 | Johnson & Johnson Professional, Inc. & Bridgewater-Raynham Regional High School  | 
Bridgewater, MA | 1997frc63 | |
| 3 | 56 | 41 | Ethicon & Bound Brook High School  Cruisin' Crusaders  | 
Somerville, NJ | 1997frc41 | |
| 4 | 65 | 46 | General Motors Powertrain Group & Pontiac North High School  Huskie Brigade  | 
Pontiac, MI | 1997frc46 | |
| 5 | 148 | 35 | Raytheon E-Systems, Inc. & Greenville High School  Team Greenville  | 
Greenville, TX | The Mad Hatter  | 
1997frc35 | 
| 6 | 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School  Chief Delphi  | 
Troy, MI | 1997frc32 | |
| 7 | 190 | 153 | Worcester Polytechnic Institute & Massachusetts Academy of Math & Science  Extensor  | 
Worcester, MA | 1997frc153 | |
| 8 | 106 | 77 | McNeil Consumer Products / Philadelphia College of Textiles and Science & Strawberry Mansion / Carver High School of Engineering / Mastbaum AVTS / Bartrum High School  Philly's Phearsome Four  | 
Ft. Washington, PA | 1997frc77 | |
| 9 | 191 | 154 | Xerox Corporation & Joseph C. Wilson Magnet High School  X-Cats  | 
Webster, NY | 1997frc154 | |
| 10 | 76 | 40 | AT&T; / Texas Instruments & South Brunswick High School  | 
Monmouth Jct., NJ | 1997frc40 | 
Gallery
- Additional photos on the FRC Archive
 Woodie Flowers starting a match [3]