Havoc on the Hill: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
}} | }} | ||
The 1998 Havoc on the Hill invitational was a scrimmage held | The 1998 Havoc on the Hill invitational was a scrimmage held from 9:30 a.m. to 4:30 p.m. on June 18, [[1998]]<ref name="stud">[https://www.frcarchive.com/frcwiki/index.php/File:98_news_capitolhill.pdf Student Robotics Competition set for Capitol Hill]</ref>. U. S. Representatives Louis Stokes and Bill Delahunt and FIRST President Andy Allen were in attendance<ref>[https://web.archive.org/web/19990417081907/http://ranier.hq.nasa.gov/FIRST/98HHill/HHill.html NASA Robotics Education Alliance]</ref>. The playing field was scaled down and all matches were one-on-one. [[Woodie Flowers]] was the emcee and there was a live DJ and announcers<ref name=rock />. | ||
==Team list<ref name=rock /><ref name=cd />== | ==Team list<ref name=rock /><ref name=cd />== | ||
Revision as of 15:51, 27 January 2024
| Archive tag | 1998 havoc_on_the_hill |
|---|---|
| Event Information | |
| Location | Capitol Hill |
| Venue | Rayburn Building[1] or Cannon House Office Building[2] |
| Date | June 18, 1998 |
| Awards | |
| Winner | 120 |
| Finalist | 16 |
The 1998 Havoc on the Hill invitational was a scrimmage held from 9:30 a.m. to 4:30 p.m. on June 18, 1998[3]. U. S. Representatives Louis Stokes and Bill Delahunt and FIRST President Andy Allen were in attendance[4]. The playing field was scaled down and all matches were one-on-one. Woodie Flowers was the emcee and there was a live DJ and announcers[1].
Team list[1][2]
| Team number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|
| 16 | Baxter Healthcare Corporation & Mountain Home High School Baxter Bomb Squad |
Mountain Home, AR | Two Minute Warning |
1998 frc16 |
| 23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | 1998 frc23 | |
| 41 | Cordis Corporation/Johnson & Johnson & Watchung Hills Regional High School |
Warren, NJ | 1998 frc41 | |
| 47 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy/Pontiac, MI | CD3 |
1998 frc47 |
| 111 | Motorola, Inc. & Rolling Meadows High School/Wheeling High School Wildstang |
Schaumburg/Rolling Meadows/Wheeling, IL | 1998 frc111 | |
| 116 | NASA Headquarters & South Lakes High School SLHS RoboSquad |
Washington, DC/Reston, VA | The Blundering Worm |
1998 frc116 |
| 120 | NASA Lewis Research Center/TRW, Inc./Battelle Memorial Institute/The Illuminating Co. & East Technical High School Scarabian Knights |
Cleveland, OH | 1998 frc120 | |
| 169 | University of Texas at El Paso/Lear Corp. & Montwood High School |
El Paso, TX | 1998 frc169 | |
| 191 | Xerox Corporation & Joseph C. Wilson Magnet High School X-Cats |
Rochester, NY | 1998 frc191 |
Gallery
- Additional photos on the FRC Archive