1997 Rumble at the Rock: Difference between revisions
Jump to navigation
Jump to search
| Line 50: | Line 50: | ||
{{1997frc95}} | {{1997frc95}} | ||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
*22 teams are shows as registered on [https://web.archive.org/web/19991006143529/http://members.aol.com/TBurris269/future97.htm this page], but [[1997frc128|team 151]] was a semifinalist and | *22 teams are shows as registered on [https://web.archive.org/web/19991006143529/http://members.aol.com/TBurris269/future97.htm this page], but [[1997frc128|team 151]] was a semifinalist and despite not appearing on that team list. It is not known which team's place, if any, they took. | ||
==Award list<ref name=rumble />== | ==Award list<ref name=rumble />== | ||
Revision as of 02:09, 19 June 2023
| Archive tag | 1997ratr |
|---|---|
| Event Information | |
| Number of teams | 22 |
| Location | Plymouth, Massachusetts |
| Date | July 18 - 19, 1997 |
| Host | 23 |
| Awards | |
| Winner | 121 |
| Finalist | 88 |
← 1996ratr 1998ratr → | |
Rumble at the Rock II was the second Rumble at the Rock event held by team 23 in Plymouth, Massachusetts on July 18 and 19, 1997 as a part of the annual Plymouth Waterfront Festival. The first day was used for setup and grudge matches, and the competition was held on the 19th. Overnight, a thunderstorm knocked over signs and stands and the playing field was still wet during early matches. An Elvis impersonator sang the National Anthem[1].
Team list [2]
| Team number | Season number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|---|
| 128 | 7 | Ohio State University / American Electric Power & Grandview Heights High School Team TOGA |
Columbus, OH | Brutus |
1997frc7 |
| 23 | 17 | Boston Edison Company / University of Massachusetts Dartmouth & Plymouth North High School |
Plymouth, MA | 1997frc17 | |
| 42 | 27 | Daniel Webster College / Brookfield Rapid Solutions / Highland Tool / Lockheed-Martin Commercial Electronics / Premier Industries & Alvirne High School |
Nashua, NH | 1997frc27 | |
| 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy, MI | 1997frc32 | |
| 56 | 41 | Ethicon & Bound Brook High School Cruisin' Crusaders |
Somerville, NJ | 1997frc41 | |
| 175 | 51 | Hamilton Standard Space Systems International / Techni Products & Enrico Fermi High School |
Windsor Locks, CT | BUZZ II: The Falconaut |
1997frc51 |
| 176 | 52 | Hamilton Standard & Windsor Locks High School Raiders of the Lost Toroids |
Windsor Locks, CT | The Roid Rader |
1997frc52 |
| 177 | 59 | International Fuel Cells & South Windsor High School Toroid Terminators |
South Windsor, CT | The Ring Wrangler |
1997frc59 |
| 88 | 63 | Johnson & Johnson Professional, Inc. & Bridgewater-Raynham Regional High School |
Bridgewater, MA | 1997frc63 | |
| 90 | 64 | Johnson & Johnston Associates / RDI & Salem High School |
Salem, NH | HEXAGOD |
1997frc64 |
| 99 | 69 | Light Machines Corporation & Memorial High School The BLITZ |
Manchester, NH | 1997frc69 | |
| 121 | 94 | Naval Undersea Warfare Center & Middletown High School Islanders |
Newport, RI | Aquatread |
1997frc94 |
| 69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | 1997frc101 | |
| 20 | 102 | NYNEX / Rensselaer & Shenendehowa High School NYNEX Team-X-treme |
Troy, NY | 1997frc102 | |
| 126 | 103 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | 1997frc103 | |
| 131 | 108 | Osram Sylvania / Fleet Bank & Manchester Central High School C.H.A.O.S. |
Manchester, NH | 1997frc108 | |
| 178 | 109 | Otis Elevator & Farmington High School |
Farmington, CT | Gizmo |
1997frc109 |
| 138 | 110 | KeyBank / Parker Hannifin Pneutronics & Souhegan High School Souhegan Zoo Keepers |
Amherst, NH | 1997frc110 | |
| 140 | 114 | PRI Automation, Inc. / New England Prototype, Inc. & Tyngsborough High School PRIDE FIRST |
Tyngsboro, MA | 1997frc114 | |
| 151 | 128 | Sanders, A Lockheed Martin Company & Nashua High School |
Nashua, NH | Groovin' Toobin' |
1997frc128 |
| 155 | 133 | Stanley Works & C.M. McGee Middle School Toroid Twisters |
Berlin, CT | 1997frc133 | |
| 173 | 140 | United Technologies Research Center & East Hartford High School / Rockville High School RAGE |
East Hartford, CT | 1997frc140 | |
| 95 | 148 | USACRREL / Creare, Inc. & Lebanon High School |
Hanover, NH | 1997frc148 |
- 22 teams are shows as registered on this page, but team 151 was a semifinalist and despite not appearing on that team list. It is not known which team's place, if any, they took.
Award list[1]
| Team number | Season number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|---|
| Tournament Champion | |||||
| 121 | 94 | Naval Undersea Warfare Center & Middletown High School Islanders |
Newport, RI | Aquatread |
1997frc94 |
| Finalist | |||||
| 88 | 63 | Johnson & Johnson Professional, Inc. & Bridgewater-Raynham Regional High School |
Bridgewater, MA | 1997frc63 | |
| Semifinalist | |||||
| 151 | 128 | Sanders, A Lockheed Martin Company & Nashua High School |
Nashua, NH | Groovin' Toobin' |
1997frc128 |
| 178 | 109 | Otis Elevator & Farmington High School |
Farmington, CT | Gizmo |
1997frc109 |
| Best Offensive Round | |||||
| 126 | 103 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | 1997frc103 | |
| Best Play of the Day | |||||
| 175 | 51 | Hamilton Standard Space Systems International / Techni Products & Enrico Fermi High School |
Windsor Locks, CT | BUZZ II: The Falconaut |
1997frc51 |
| People's Choice | |||||
| 23 | 17 | Boston Edison Company / University of Massachusetts Dartmouth & Plymouth North High School |
Plymouth, MA | 1997frc17 | |
| Dead Ringer | |||||
| 69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | 1997frc101 | |
| Outstanding Defense | |||||
| 176 | 52 | Hamilton Standard & Windsor Locks High School Raiders of the Lost Toroids |
Windsor Locks, CT | The Roid Rader |
1997frc52 |
| Best Team Effort | |||||
| 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy, MI | 1997frc32 | |
| Best Sportsmanship | |||||
| 155 | 133 | Stanley Works & C.M. McGee Middle School Toroid Twisters |
Berlin, CT | 1997frc133 | |
| The Judges Award | |||||
| 173 | 140 | United Technologies Research Center & East Hartford High School / Rockville High School RAGE |
East Hartford, CT | 1997frc140 | |
| 1997 Osram Sylvania Award | |||||
| 23 | 17 | Boston Edison Company / University of Massachusetts Dartmouth & Plymouth North High School |
Plymouth, MA | 1997frc17 | |
Gallery
- Additional photos on the FRC Archive