1998
![]() | |
Archive tag | 1998 |
---|---|
Game Information | |
Game name | Ladder Logic |
Number of teams | 199 |
Number of official events | 6 |
Winner | 45 |
Finalist | 121 |
← 1997 1999 → |
The 1998 FIRST Robotics Competition season formally began on January 10, 1998 with the kickoff in Nashua, New Hampshire. Competition season consisted of five regional events, the 1998 Southwest Regional in Houston, Texas, 1998 New England Regional in Hooksett, New Hampshire, the 1998 Motorola Midwest Regional in Palatine, Illinois, the 1998 Great Lakes Regional in Ypsilanti, Michigan, and the 1998 Johnson & Johnson Mid-Atlantic Regional in New Brunswick, New Jersey as well as the 1998 National Championship at the EPCOT Center at Disney World.
Like in 1997, early promotional material referred to the game as simply "The Competition" or "The Competition 1998," and the first team update asked for game name suggestions. The "Ladder Logic" name was unveiled in team update #9 on February 21.
A test game for Ladder Logic was carried out in the fall of 1997, with some teams that had competed in 1997 building test robots for the game[1].
Documentation[edit | edit source | hide | hide all]
Partial game manual and team updates[edit | edit source | hide]
Kickoff[edit | edit source | hide]
Footage on the FRC Archive [3]
Other official documents[edit | edit source | hide]
FIRST The Competition 1998 pre-registration information[2]
Playing field and scoring[edit | edit source | hide]
The field is a carpeted hexagon
In the center of the field is an 8 foot hexagonal Central Goal. Extending outwards and upwards from the Central Goal are the ladder-like Rail Goals. The rail has two pipe dividers that divide it into thirds.
Centered on the sides of the field that are not supporting the outer end of the Rail Goals are the 5 foot wide Interaction Zones and Human Player Areas. The Interaction Zone is the three foot deep area where both robots and human players can interact with balls. Human players could not apply weight to this area but could reach or lean over it to grab balls in the interaction zone or load them into a robot. The Human Player Area behind the interaction zone and extending another three feet is where human players are allowed to stand and throw or load balls. Human players must wear safety helmets with attached face shields. Only three balls of any color can be kept in the player station at one time (although a robot can be holding additional balls inside the volume of the Interaction Zone).
Driver stations are positioned off-center on the Rail Goal sides of the field near their corresponding human player areas.
Three robots in the red, white, and blue positions play simultaneously in the seeding rounds and earlier rounds of playoffs, with one on one matches later on. Robots can start in any orientation within the designated 4' by 4' starting area but cannot touch the center goal, rails, or field border. Each team has nine matching color balls. Three balls begin in their Interaction Zone, three more begin on the floor, with three lines of three balls, one of each color, between where the robots begin. One ball of each color begins scored on each level of the Rail Goals, with one ball of each color on each Rail Goal. The Rail Goal extending over each team's starting are begins with one of their balls in the lowest section, with the rail counterclockwise around the field starting with one of their balls in the middle section, and their third pre-scored ball in the highest position of the Rail Goal clockwise around the field. In one-on-one playoff matches, robots play in the red and blue positions, with no white balls on the field.
Scoring begins when all balls in motion when a match ends have come to a rest (or upon a referees' decision). Balls in the highest third of the Rail Goals closest to the outside of the field are worth three points. Balls on the middle "rung" are worth two points, and balls in the central third of the Rail Goals are worth one point. A ball must be contacting both side rails of a Rail Goal with the center point of the ball above the place of the upper edge of the rails to be counted. Balls scored in the central goal are worth no points themselves but each ball doubles the score from the balls on the Rail Goals. A ball is considered scored in the central goal if the central plane of the ball is below the top rim of the goal and within the outside edge of the goal.
Tiebreaks are determined first by the team with the least penalties or warnings during the match, then the team with the most balls on the Rail Goals, then the team with the highest (or next highest, in the case of a tie) ball on the ladders, then by number of balls in the central goal, then the team with the highest ball in the central goal, and finally the team with the most opponent balls in their player station.
Each match lasts two minutes. The control system is automatically enabled and disabled when matches begin and end.
Game strategy[edit | edit source | hide]
Because robots started under the three-point ball of one of their opponents (or their only opponent in the 1 on 1 matches), a common opening move was to extend upwards and knock the three-point ball off the rungs. The bulk of match play often focused on human players and robots trying to get as many point doublers into the center goal as possible to ensure a good stackup of doublers before worrying about the balls on the point rungs which were more vulnerable than balls scored in the goal.
Robots could pass balls of an opponent's color to their human player both to take them out of play and to give the human player ammunition to toss at opponent's balls on the rungs to try to descore them. Some robots were built to squeeze the balls between the rungs of the goal and ladders to make it harder to knock them out of position, and some human players got good enough at throwing the balls with enough force that they could shoot them in through the pipes forming the sides of the goal.
Towards the end of the match, play would shift towards more offense on the rungs, with robots often adding a ball to a three-point rung and then camping over it to protect it from the human players or other robots. Human players would also shift focus towards throwing any remaining balls at high-value opponent balls on the rungs, trying to knock them off and leave them with zero points to double from the center goal.
Because of the way the double elimination tournament was structured, the one on one on one elimination rounds would sometimes see two teams focusing on a single harder opponent to try to knock them out before the one on one playoffs began. This two-on-one strategy is what caused team 47, heavily favored to win the championship after three regional wins with the first swerve drive, to be eliminated at Nationals.
Robot construction[edit | edit source | hide]
As was the norm for the era, the majority of robot components came from the kit of parts or Small Parts catalog. The Small Parts allowance for 1998 was $425. Some components, like fasteners, lubrication, and some pipe fittings, could be used in unlimited quantities.
Robots must sit unconstrained inside a 36" by 30" rectangle and be no more than 48" tall. Like in 1997, a sizing cube was used as part of the inspection process. Robot weight, including battery, could not exceed 130lbs.
No (intentionally) detaching robot components were allowed in 1998. Robots must display their team company and school names and logos, as well as their team number on at least two opposite sides of the robot. Numbers must be at least five inches tall.
Control system[edit | edit source | hide]
The BASIC Stamp controller (center) with Tekin speed controllers and several motors included in the kit [4]
The 1998 transmit board [5]
The 1998 control system consisted of a Transmitter and Receiver pair. The transmit side of the control system was similar to the 1997 and previous control systems and had ports for PC joysticks and custom button controllers with DIP switches inside to change which controls were routed to with outputs. The Receiver box included a BASIC Stamp II and could be programmed using PBASIC. Any sensors used had to be connected back to the Receiver.
Available motors include drill motors, van door motors, car seat motors, and the "tape drive" motors used to drive car windows up and down. Drill and van door motors must be connected to the Tekin speed controllers. Instead of drill batteries, 12 volt gel-cell batteries were first used this year.
Like many other years before and after, RNet radios were used to establish wireless communication between the robot and driver stations. Teams were supplied RNets in the kit but had to surrender them before competitions and use a tether cable to control their robots instead, with RNets being supplied to teams before upcoming matches to use for that match.
Team list[edit | edit source | hide]
Team number | Team name | Team location | Robot | Archive link | Events attended |
---|---|---|---|---|---|
1 | 3-Dimensional Services & Oakland Technical Center, Northeast Campus (OTC-NE) The Juggernauts |
Rochester Hills/Pontiac, MI | ![]() |
1998 frc1 | 1998mi, 1998cmp |
2 | ADA Manufacturing and Engineering/University of Houston (University Park)/Clearlake Council of Technical Societies & Pasadena Independent School District |
Pasadena/Houston, TX | ![]() |
1998 frc2 | 1998tx, 1998cmp |
3 | Advance Transformer Company & Broadhead High School/Monroe Senior High School |
Monroe/Broadhead, WI | ![]() |
1998 frc3 | 1998il, 1998cmp |
5 | Alcoa-Fujikura LTD & Melvindale High School |
Allen Park/Melvindale, MI | ![]() |
1998 frc5 | 1998mi |
6 | Alliant Techsystems, Inc. & Washburn High School |
Hopkins/Minneapolis, MN | ![]() |
1998 frc6 | 1998cmp |
7 | Black & Decker & Parkville High School |
Towson/Baltimore, MD | ![]() |
1998 frc7 | 1998nj |
8 | Applied Materials/NASA Ames Research Center & Palo Alto High School Paly Robotics |
Palo Alto, CA | ![]() |
1998 frc8 | 1998cmp |
9 | Arial Systems, Corp. & Roosevelt High School Arial Attack |
Lincolnshire/Chicago, IL | ![]() |
1998 frc9 | 1998il, 1998cmp |
10 | Banner Engineering Corp. & Benilde-St. Margaret's School |
St. Louis Park/Minneapolis, MN | ![]() Big Jimmy |
1998 frc10 | 1998il, 1998cmp |
11 | BASF & Mt. Olive High School |
Flanders, NJ | ![]() |
1998 frc11 | 1998nj, 1998cmp |
12 | Bath Iron Works Corporation & Bath Reg. Vocational Center |
Bath, ME | 1998 frc12 | 1998nh | |
13 | Baxter Healthcare Corporation & Johnsburg High School/Lake County Technical Campus The Bio-Beast Team |
Round Lake/Johnsburg/Grayslake, IL | ![]() BioBeast II |
1998 frc13 | 1998il, 1998cmp |
14 | Baxter Healthcare Corporation & Lakewood High School Center for Advanced Technologies |
Largo/St. Petersburg, FL | ![]() The Heatwave |
1998 frc14 | 1998il, 1998cmp |
15 | Baxter Healthcare Corporation/InterAmerican University & Luis Munoz Marin High School Coqui Power |
San German/Anasco, PR | ![]() |
1998 frc15 | 1998il, 1998cmp |
16 | Baxter Healthcare Corporation & Mountain Home High School Baxter Bomb Squad |
Mountain Home, AR | ![]() Two Minute Warning |
1998 frc16 | 1998tx, 1998il, 1998cmp, 1998bomb |
17 | Becton Dickinson and Company & Becton Regional High School |
Franklin Lakes/East Rutherford, NJ | ![]() Johnny 5 |
1998 frc17 | 1998nj, 1998cmp |
18 | Bronzecraft/Bedford Community & McKelvie Middle School |
Nashua/Bedford, NH | ![]() Johnny 5 |
1998 frc18 | 1998nh, 1998cmp |
19 | Bell Atlantic & Greenwich High School Big Red |
White Plains, NY/Greenwich, CT | ![]() |
1998 frc19 | 1998nj, 1998cmp |
20 | Bell Atlantic/Rensselaer Polytechnic Institute & Shenendehowa High School |
Albany/Troy/Clifton Park, NY | ![]() |
1998 frc20 | 1998nh, 1998cmp |
21 | Boeing Company/Brevard Community College & Astronaut High School/Titusville High School ComBBAT |
Titusville/Cocoa, FL | ![]() Christine |
1998 frc21 | 1998tx, 1998cmp |
22 | The Boeing Company/Rocketdyne Propulsion & Power/AVG Inc. & Chatsworth High School |
Chatsworth, CA | ![]() |
1998 frc22 | 1998cmp |
23 | Boston Edison Company & Plymouth North High School |
Plymouth, MA | ![]() |
1998 frc23 | 1998nh, 1998cmp, 1998ratr |
24 | Boston Scientific Corporation & Edgewood High School Bostangs |
Spencer/Elletsville, IN | ![]() The Boss |
1998 frc24 | 1998il, 1998cmp |
25 | Bristol-Meyers Squibb & North Brunswick Township High School |
New Brunswick/North Brunswick, NJ | 1998 frc25 | 1998nj | |
26 | Pinkerton Academy |
Derry, NH | ![]() |
1998 frc26 | 1998nh |
27 | Eastern Michigan University & Oakland Science, Mathematics & Technology Academy (OSMTech) |
Ypsilanti/Clarkston, MI | ![]() |
1998 frc27 | 1998mi, 1998cmp |
28 | Cablevision of Riverhead & Pierson High School |
Riverhead/Sag Harbor, NY | ![]() |
1998 frc28 | 1998tx, 1998cmp |
29 | Canutillo High School |
Canutillo, TX | ![]() |
1998 frc29 | 1998tx, 1998cmp |
30 | Celwave, Inc. & Monmouth City Vocational School District/High Technology High School |
Lincroft, NJ | ![]() |
1998 frc30 | 1998nj, 1998cmp |
31 | Central & South West Services/Public Service Company of Oklahoma & Jenks High School |
Tulsa/Jenks, OK | ![]() |
1998 frc31 | 1998cmp |
32 | UAW/GM Lordstown & Chaney High School |
Youngstown, OH | ![]() |
1998 frc32 | 1998cmp |
33 | Chrysler Corporation & Avondale High School |
Auburn Hills, MI | ![]() |
1998 frc33 | 1998mi, 1998cmp |
34 | Chrysler Corporation - Huntsville Electronics & Bob Jones High School |
Huntsville/Madison, AL | ![]() |
1998 frc34 | 1998nh, 1998mi, 1998cmp |
35 | CMI Dearborn (a subsidiary of CMI International) & Montague High School/Whitehall High School |
Montague/Whitehall, MI | ![]() |
1998 frc35 | 1998mi, 1998cmp |
36 | Codem Systems, Inc. & Derryfield School |
Merrimack/Manchester, NH | ![]() |
1998 frc36 | 1998nh, 1998cmp |
37 | Cordis/University of Miami & Mast Academy Team Cordzilla |
Miami Lakes/Key Biscayne, FL | ![]() Cordzilla |
1998 frc37 | 1998nj, 1998cmp |
38 | 9th Wave & Nonnewaug High School/Woodbury Middle School/Connecticut Junior Republic School Nonnebots |
Southbury/Woodbury/Waterbury, CT | ![]() |
1998 frc38 | 1998cmp |
40 | Continental Pet Technologies & Trinity High School |
Bedford/Manchester, NH | ![]() |
1998 frc40 | 1998nh, 1998cmp |
41 | Cordis Corporation/Johnson & Johnson & Watchung Hills Regional High School |
Warren, NJ | ![]() |
1998 frc41 | 1998nj, 1998cmp |
42 | Daniel Webster College/Brookfield Rapid Solutions/Roche Harkins, Inc./Premier Industries/Highland Tool/Gilchrist Metal Fabricating/Omni Components Corp./Jonathan Areospace Materials Corp./D'Ambra Technologies/Experienced Equipmen & Alvirne High School |
Nashua/Hollis/Hudson, NH | ![]() |
1998 frc42 | 1998nh, 1998cmp |
43 | Dart Container Corporation & Mason High School |
Mason, MI | ![]() |
1998 frc43 | 1998mi |
44 | Deere & Company/Iowa State University & Ames High School |
Ankeny/Ames, IA | ![]() |
1998 frc44 | 1998cmp |
45 | Delphi Delco Electronics Systems & Kokomo High School Technokats Robotics Team |
Kokomo, IN | ![]() Technokat 7 |
1998 frc45 | 1998il, 1998mi, 1998cmp |
46 | Delphi Energy & Engine Management Systems & Northwestern High School Wildcats |
Flint, MI | ![]() Ferocious Feline |
1998 frc46 | 1998mi, 1998cmp |
47 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy/Pontiac, MI | ![]() CD3 |
1998 frc47 | 1998tx, 1998nh]], 1998mi, 1998cmp |
48 | Delphi Packard Electric Systems & Warren G. Harding High School/Trumbull County Joint Vocational School Delphi Packard E.L.I.T.E. (Encourage Learning In Technology and Engineering) |
Warren, OH | ![]() |
1998 frc48 | 1998mi, 1998cmp |
49 | Delphi Steering Systems & Buena Vista High School Delphi Knights |
Saginaw, MI | ![]() Excalibur |
1998 frc49 | 1998mi, 1998cmp |
50 | Double E., Inc./Christy Rost, Inc. & Highland Park High School |
Dallas, TX | ![]() |
1998 frc50 | 1998tx, 1998cmp |
52 | Eastman Kodak Company & Fairport High School |
Rochester/Fairport, NY | ![]() |
1998 frc52 | 1998nj, 1998cmp |
53 | NASA/Goddard Space Center & Eleanor Roosevelt High School |
Greenbelt, MD | ![]() Raider's Dragon |
1998 frc53 | 1998nj, 1998cmp |
54 | Engineered Solutions, PC/Lockheed Martin Electronics/Stevens Institute of Technology & Hoboken High School |
Fort Lee/Hoboken, NJ/Bethesda, MD | ![]() |
1998 frc54 | 1998cmp |
55 | Environmental Testing Laboratory & Austin Academy |
Dallas/Garland, TX | ![]() |
1998 frc55 | 1998cmp |
56 | Ethicon & Bound Brook High School |
Somerville/Bound Brook, NJ | ![]() |
1998 frc56 | 1998nj, 1998cmp |
57 | Exxon Company USA & Booker T. Washington High School for Engineering Profession |
Houston, TX | ![]() |
1998 frc57 | 1998tx, 1998cmp |
58 | Fairchild Semiconductor & South Portland High School The Crew |
South Portland, ME | ![]() Maximum Overdrive |
1998 frc58 | 1998nh |
59 | Florida International University & Miami Coral Park Senior High School |
Miami, FL | 1998 frc59 | 1998cmp | |
60 | Ford Motor Company/Mohave Generating Station & Kingman High School Bionic Bulldogs |
Yucca/Kingman, AZ | ![]() |
1998 frc60 | 1998cmp |
61 | Foster Miller Corporation/EMC2 Corporation/Allegro MicroSystems, Inc. & Blackstone Valley Regional Vocational Technical High School |
Waltham/Hopkinton/Worcester/Upton, MA | ![]() |
1998 frc61 | 1998nh, 1998cmp |
62 | Freudenberg - NOK & Jesse Remington High School |
Candia, NH | 1998 frc62 | 1998nh | |
63 | General Electric Transportation Systems & McDowell High School Trojan Express |
Erie, PA | ![]() |
1998 frc63 | 1998cmp |
64 | General Motors Desert Proving Ground & Queen Creek High School/Highland High School Gila Monsters |
Mesa/Queen Creek/Gilbert, AZ | ![]() |
1998 frc64 | 1998tx, 1998mi, 1998cmp |
65 | General Motors Powertrain & Pontiac Northern High School The Huskie Brigade |
Pontiac, MI | ![]() Power Dawg |
1998 frc65 | 1998il, 1998mi, 1998cmp |
66 | General Motors Powertrain Group & Ypsilanti High School/Willow Run High School |
Pontiac/Ypsilanti, MI | ![]() |
1998 frc66 | 1998mi |
67 | General Motors Proving Ground & Milford High School/Lakeland High School/Harbor High School The HOT Team |
Milford/Highland/White Lake, MI | ![]() The HOTBot |
1998 frc67 | 1998tx, 1998il, 1998mi, 1998cmp |
68 | General Motors Truck Group & Oakland Technical Center-Northwest Campus Truck Town Terror |
Pontiac/Clarkston, MI | ![]() T3 |
1998 frc68 | 1998il, 1998mi, 1998cmp |
69 | Gillette & Quincy Public Schools Team HYPER (Helping Youth Pursue Engineering and Robotics) |
Boston/Quincy, MA | ![]() |
1998 frc69 | 1998nh, 1998cmp, 1998ratr |
70 | GMI Engineering & Management Institute/Kettering University/Thomas Engineering & Flint School District |
Flint/Swartz Creek, MI | 1998 frc70 | 1998mi, 1998cmp | |
71 | Beatty Machines & Manufacturing & School City of Hammond Team Hammond |
Hammond, IN | ![]() B^3 |
1998 frc71 | 1998il, 1998cmp, 1998bomb |
72 | Precision Dynamics & Harding University High School |
Charlotte, NC | 1998 frc72 | 1998cmp | |
73 | Harris RF Communications/Rochester Institute of Technology & Edison Technical School TigerBolt |
Rochester, NY | ![]() |
1998 frc73 | 1998nj, 1998cmp |
74 | Haworth, Inc. & Holland High School |
Holland, MI | 1998 frc74 | 1998il, 1998cmp | |
75 | Hillsborough High School Team Robo Raiders |
Belle Mead, NJ | 1998 frc75 | 1998nj, 1998cmp | |
76 | Hitachi America/Tech Abrasive Supply Co./GR Technical Services & South Brunswick High School |
Princeton/North Brunswick/Monmouth Junction, NJ | ![]() |
1998 frc76 | 1998nj |
77 | Hitachi Construction Machinery America/NASA/Sani-Weld & Oak Ridge High School |
Houston/Conroe, TX | ![]() |
1998 frc77 | 1998tx, 1998cmp |
79 | Honeywell Inc. & East Lake High School |
Clearwater/Tarpon Springs, FL | ![]() |
1998 frc79 | 1998tx, 1998cmp |
80 | Honeywell Space and Aviation Control & Cortez High School |
Phoenix, AZ | 1998 frc80 | 1998cmp | |
81 | Honeywell's MICRO SWITCH Division & Freeport High School/Aquin High School |
Freeport, IL | ![]() |
1998 frc81 | 1998il, 1998cmp |
82 | Hughes Space and Communications Company/J & F Machine, Inc.& Hope Chapel Academy |
El Segundo/Hermosa, CA | 1998 frc82 | 1998cmp | |
83 | Hughes Aircraft - Marine Systems & Kamiak High School |
Mukilteo, WA | 1998 frc83 | 1998cmp | |
84 | GPU Energy & Northern Tier Career Center/Towanda Area High School/Troy High School/Waverly High School/Athens Area High School/Sayre High School SWATT-2C |
Towanda/Troy/Waverly/Athens/Sayre, PA | ![]() Chuck R2 |
1998 frc84 | 1998nj, 1998parc |
85 | ITW Drawform, Inc. & Zeeland High School |
Zeeland, MI | ![]() |
1998 frc85 | 1998mi, 1998cmp, 1998wmri |
86 | Vistakon & Stanton College Preparatory School |
Jacksonville, FL | 1998 frc86 | 1998cmp | |
87 | Lockheed Martin & Rancocas Valley Regional High School |
Moorestown/Mt. Holly, NJ | ![]() Diablo |
1998 frc87 | 1998nj |
88 | Johnson & Johnson Professional, Inc. & Bridgewater-Raynham Regional High School TJ^2 |
Raynham/Bridgewater, MA | ![]() |
1998 frc88 | 1998nj, 1998cmp |
89 | Johnson & Johnson/University of Pittsburgh & Steel Center Vocational Technical School/Tech-Link Program of Pittsburgh |
Pittsburgh/Clairton, PA/New Brunswick, NJ | 1998 frc89 | 1998cmp | |
90 | Johnson & Johnston Associates/RDI & Salem High School |
Hampstead/Portsmouth/Salem, NH | ![]() |
1998 frc90 | 1998nh, 1998cmp |
91 | Kemet Electronics Corporation/Advanced Automation/Greenville Tech College & JL Mann High School/Carolina Academy/Riverside High School |
Greenville/Greer, SC | 1998 frc91 | 1998cmp | |
92 | Landis & Staefa & Adelai E. Stevenson High School |
Buffalo Grove/Lincolnshire, IL | 1998 frc92 | 1998il | |
93 | Lawrence University/Plexus Technology & Appleton North High School/Appleton East High School NEW Apple Crops |
Neenah/Appleton, WI | ![]() |
1998 frc93 | 1998il, 1998cmp |
94 | Lear Corporation & Southfield High School |
Southfield, MI | ![]() |
1998 frc94 | 1998mi, 1998cmp |
95 | Lebanon Robotics Team |
Hanover, NH | ![]() |
1998 frc95 | 1998nh, 1998cmp |
96 | LEGO Systems & Talcott Mountain Science Center Maniacs |
Enfield/Avon, CT | ![]() |
1998 frc96 | 1998nh, 1998cmp |
97 | LEGO/M.I.T. & Cambridge Ringe and Latin High School |
Boston/Cambridge, MA | ![]() |
1998 frc97 | 1998nh, 1998cmp |
98 | Lennox International, Inc./University of Texas at Dallas & St. Mark's School of Texas/Hockaday School |
Carrollton/Richardson/Dallas, TX | ![]() |
1998 frc98 | 1998tx, 1998cmp |
99 | Light Machines Corporation/Intelitek & Memorial High School spectraLIGHT |
Manchester, NH | ![]() |
1998 frc99 | 1998nh, 1998cmp |
100 | NASA Ames Research Center/Lockheed-Martin Missile & Space & Woodside High School |
Sunnyvale/Woodside, CA | 1998 frc100 | 1998cmp | |
101 | LoDan Electronics & St. Patrick's High School Striker |
Arlington Heights/Chicago, IL | ![]() Striker 2 |
1998 frc101 | 1998il, 1998cmp |
102 | Lucent Technologies & Somerville Public Schools |
Short Hills/Somerville, NJ | 1998 frc102 | 1998nj | |
103 | Lutron Electronics Co. Inc./Merck & Palisades High School Cybersonics |
Coopersburg/West Point/Kintnersville, PA | ![]() |
1998 frc103 | 1998nj, 1998cmp, 1998parc |
104 | Mars Electronics International & West Chester Area School District |
West Chester, PA | ![]() |
1998 frc104 | 1998nj |
105 | Massachusetts Electric/New England Electric & Bay Path Regional Vocational Technical High School |
Worcester/Charlton, MA | 1998 frc105 | 1998nh, 1998cmp | |
106 | McNeil Consumer Products & Bartram High School/Carver High School/Mastbaum AVTS |
Ft. Washington/Philadelphia, PA | ![]() |
1998 frc106 | 1998nj, 1998cmp |
107 | Metal Flow Corporation & Holland Christian High School |
Holland, MI | ![]() |
1998 frc107 | 1998il, 1998cmp |
108 | Motorola, Inc. & Dillard High School |
Plantation/Ft. Lauderdale, FL | ![]() |
1998 frc108 | 1998il, 1998cmp |
109 | Motorola, Inc. & Libertyville High School |
Libertyville, IL | ![]() |
1998 frc109 | 1998il, 1998cmp |
110 | Motorola, Inc. & Richland High School/Haltom High School |
Fort Worth/North Richland Hills, TX | ![]() |
1998 frc110 | 1998cmp |
111 | Motorola, Inc. & Rolling Meadows High School/Wheeling High School Wildstang |
Schaumburg/Rolling Meadows/Wheeling, IL | ![]() |
1998 frc111 | 1998il, 1998mi, 1998cmp |
112 | Motorola & John Hersey High School |
Arlington Heights, IL | ![]() |
1998 frc112 | 1998il |
113 | Motorola/Universal Metal Craft & Eastside High School |
Glen Rock/Paterson, NJ | ![]() |
1998 frc113 | 1998nj |
114 | NASA Ames Research Center & Los Altos High School Eagle Strike |
Moffett Field/Los Altos, CA | ![]() |
1998 frc114 | 1998cmp |
115 | NASA Ames Research Center & Monta Vista High School |
Moffett Field/Cupertino, CA | 1998 frc115 | 1998cmp | |
116 | NASA Headquarters & South Lakes High School SLHS RoboSquad |
Washington, DC/Reston, VA | ![]() The Blundering Worm |
1998 frc116 | 1998tx, 1998cmp |
117 | NASA Headquarters/Carnegie Mellon University & Taylor Allderdice High School The Steel Dragons |
Washington, DC/Pittsburgh, PA | ![]() |
1998 frc117 | 1998nj, 1998cmp |
118 | NASA Johnson Space Center & Clear Brook High School/Clear Creek High School/Clear Lake High School Marauders |
Houston/League City/Friendswood, TX | ![]() Jolly Roger |
1998 frc118 | 1998tx, 1998cmp |
119 | NASA Kennedy Space Center/Delaware North/DYNACS/USA & Merritt Island High School/Satellite High School Space Coast FIRST Team |
Kennedy Space Center/Cocoa/Merritt Island/Satellite Beach, FL | ![]() |
1998 frc119 | 1998tx, 1998cmp |
120 | NASA Lewis Research Center/TRW, Inc./Battelle Memorial Institute/The Illuminating Co. & East Technical High School Scarabian Knights |
Cleveland, OH | ![]() |
1998 frc120 | 1998mi, 1998cmp |
121 | Naval Undersea Warfare Center & Middletown High School Rhode Warrior |
Newport/Middletown, RI | ![]() |
1998 frc121 | 1998nh, 1998cmp |
122 | NASA Langley Research Center & New Horizons Regional Education Center |
Hampton, VA | ![]() |
1998 frc122 | 1998nj, 1998cmp |
123 | New Venture Gear, Inc. & Hamtramck High School Bomb Squad |
Troy/Hamtramck, MI | ![]() |
1998 frc123 | 1998il, 1998mi, 1998cmp |
124 | Northeast Utilities/U.S. Coast Guard Academy & Montville High School/The Williams School |
Waterford/New London/Oakdale, CT | ![]() |
1998 frc124 | 1998nj, 1998cmp |
125 | Northeastern University/Textron & Boston Latin School |
Boston, MA | 1998 frc125 | 1998nj, 1998cmp | |
126 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | ![]() |
1998 frc126 | 1998nh, 1998cmp |
127 | Oceaneering Space Systems, NASA/JSC & Friendswood Independent School District |
Houston/Friendswood, TX | 1998 frc127 | 1998cmp | |
128 | American Electric Power/The Ohio State University & Grandview Heights High School Team TOGA (Team OSU Grandview AEP) |
Columbus, OH | ![]() Atlas |
1998 frc128 | 1998cmp |
129 | Oscar Mayer Foods & Sherman High School |
Sherman, TX | ![]() |
1998 frc129 | 1998cmp |
130 | Osram Sylvania, Inc. & Hillsboro-Deering High School Oscats |
Hillsboro, NH | ![]() |
1998 frc130 | 1998nh, 1998cmp, 1998ratr |
131 | Osram Sylvania & Manchester Central High School CHAOS |
Manchester, NH | ![]() |
1998 frc131 | 1998nh, 1998cmp |
132 | Panzer Aluminum Products, Inc. & Ely High School/Crystal Lake Middle School Robo Ticks |
Wilton Manors/Pompano Beach, FL | ![]() |
1998 frc132 | 1998cmp |
133 | Parker Nichols Portland & Bonny Eagle High School |
Portland/Standish, ME | ![]() |
1998 frc133 | 1998nh, 1998cmp |
134 | Pembroke Academy Team Discovery |
Pembroke, NH | ![]() |
1998 frc134 | 1998nh |
135 | Capitol Tech & Penn High School |
South Bend/Mishawaka, IN | ![]() Anaconda |
1998 frc135 | 1998il, 1998cmp |
136 | Novartis Pharmaceuticals Corporation & Plainfield High School |
East Hanover/Plainfield, NJ | ![]() |
1998 frc136 | 1998nj, 1998cmp |
137 | PLD Advanced Automation Systems, Inc./University of Central Florida/R.W. Beck & Lake Howell High School |
Winter Park, FL | 1998 frc137 | 1998cmp | |
138 | Pneutronics/Key Bank/Connolly Crowns & Souhegan High School |
Hollis/Ahmerst, NH | ![]() |
1998 frc138 | 1998nh, 1998cmp |
139 | Front Range Community College & Poudre School District/Fort Collins High School |
Fort Collins, CO | 1998 frc139 | 1998cmp | |
140 | PRI Automation, Inc./New England Prototype, Inc. & Tyngsborough High School |
Billerica/Tyngsboro, MA | 1998 frc140 | 1998nh, 1998cmp | |
141 | Prince & West Ottawa High School |
Holland, MI | ![]() |
1998 frc141 | 1998mi, 1998cmp |
142 | Princeton Plasma Physics Laboratory & Hopewell Valley Central High School |
Princeton/Pennington, NJ | 1998 frc142 | 1998nj | |
143 | Procter & Gamble Company/Tobyhanna Army Depot/Penn State/Keystone College/Northeastern Educational IU19 & Elk Lake HS/Lackawanna County Area Vocational Technical School/Lackawanna Trail HS/Tunkhannock Area HS/Troy Area HS/Susquehanna County AVTS The Crew |
Scranton/Dimock/Factoryville/Tunkhannock, PA | 1998 frc143 | 1998nj, 1998cmp, 1998parc | |
144 | Procter & Gamble Company & Walnut Hills High School |
Cincinnati, OH | 1998 frc144 | 1998cmp | |
145 | Procter & Gamble Pharmaceuticals & Norwich High School/Sherburne-Earlville High School/Oxford High School/B.O.C.E.S. Phoenics |
Norwich/Sherburne/Oxford, NY | 1998 frc145 | 1998cmp, 1998parc | |
146 | Public Service of New Hampshire & Manchester West High School Blue Lightning |
Hooksett/Manchester, NH | ![]() |
1998 frc146 | 1998nh, 1998cmp |
147 | Raytheon E-Systems & Boca Ciega High School/Dixie M. Hollins High School Deep Thunder |
St. Petersburg, FL | ![]() |
1998 frc147 | 1998il, 1998cmp |
148 | Raytheon Systems Company & Greenville High School |
Greenville, TX | ![]() The Big Ball Grabber |
1998 frc148 | 1998tx, 1998cmp |
149 | Route 20 Consortium & Oneida High School |
Oneida, NY | 1998 frc149 | 1998nj | |
