1997 Motorola Midwest Regional: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Team list== {{OldTeamListHeader |lowerCaption = Season numbers for 1997 are canonical.<br /> More information about pre-1998 team numbers is available here. }} {{1997frc1}} {{1997frc10}} {{1997frc12}} {{1997frc13}} {{1997frc14}} {{1997frc18}} {{1997frc21}} {{1997frc23}} {{1997frc31}} {{1997frc32}} {{1997frc33}} {{1997frc34}} {{1997frc35}} {{1997frc47}} {{1997frc54}} {{1997frc55}} {{1997frc58}} {{1997frc65}} {{1997frc66}} {{1997frc71}} {{1997frc7...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox EventNoAlliance | |||
| name = 1997 Motorola Midwest Regional | |||
| image = [https://www.frcarchive.com/index.php?q=post/view/44427 https://www.frcarchive.com/index.php?q=thumb/44427.jpg] | |||
| tag = [https://www.frcarchive.com/index.php?q=post/list/1997il/1 1997il] | |||
| number_teams = 38 | |||
| location = Chicago, Illinois | |||
| venue = William Rainey Harper College | |||
| date = March 6-8, 1997 | |||
| chairman_winner = | |||
| impact_winner = | |||
| champions = [[frc71|71]] | |||
| finalists = [[frc14|14]] | |||
| altlogo = | |||
| altlogocaption = | |||
| below = | |||
| prevevent = | |||
| nextevent =[[1998il]] | |||
}} | |||
The 1997 Motorola Midwest Regional was the first official competition of the [[1997]] FIRST Robotics Competition season. The regional took place at the [https://en.wikipedia.org/wiki/Harper_College|Harper College] from March 6 to 8, 1997. [[Woodie Flowers]] MCed the event. | |||
==Team list== | ==Team list== | ||
{{OldTeamListHeader | {{OldTeamListHeader | ||
| Line 43: | Line 65: | ||
{{1997frc155}} | {{1997frc155}} | ||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
==Award list<ref>[https://web.archive.org/web/20010904214439/http://www.usfirst.org/1997comp/il_winners.html Results from 1997 Motorola Midwest Regional]</ref>== | |||
{{OldTeamListHeader | |||
|lowerCaption=}} | |||
{{OldAwardListSubheader|[[Winner|Motorola Midwest Regional Champion]]}} | |||
{{1997frc14}} | |||
{{OldAwardListSubheader|[[Finalist|Runner-Up]]}} | |||
{{1997frc10}} | |||
{{OldAwardListSubheader|[[Number One Seed]]}} | |||
{{1997frc14}} | |||
{{OldAwardListSubheader|[[Procter & Gamble Creativity Award]]}} | |||
{{1997frc35}} | |||
{{OldAwardListSubheader|[[Honeywell Leadership in Control Award]]}} | |||
{{1997frc119}} | |||
{{OldAwardListSubheader|[[Motorola Quality Award]]}} | |||
{{1997frc21}} | |||
{{OldAwardListSubheader|[[Johnson & Johnson Best Sportsmanship Award]]}} | |||
{{1997frc115}} | |||
{{OldAwardListSubheader|[[Chrysler Team Spirit Award]]}} | |||
{{1997frc12}} | |||
{{OldAwardListSubheader|[[Rookie All-Star]]}} | |||
{{1997frc139}} | |||
{{OldAwardListSubheader|[[Best Offensive Round]]}} | |||
{{1997frc13}} | |||
{{OldAwardListSubheader|[[Outstanding Defense]]}} | |||
{{1997frc78}} | |||
{{OldAwardListSubheader|[[Best Play of the Day (Friday)]]}} | |||
{{1997frc81}} | |||
{{OldAwardListSubheader|[[Best Play of the Day (Saturday)]]}} | |||
{{1997frc74}} | |||
{{OldAwardListSubheader|[[Lightest Machine in Finals]]}} | |||
{{1997frc79}} | |||
{{OldAwardListSubheader|[[Most Photogenic]]}} | |||
{{1997frc10}} | |||
{{OldAwardListSubheader|[[Special Judge Recognition]]}} | |||
{{1997frc18}} | |||
{{1997frc139}} | |||
{{1997frc150}} | |||
{{TeamListFooter}} | |||
==Top ten== | |||
==Gallery== | |||
<gallery caption="Additional photos on the [https://www.frcarchive.com/index.php?q=post/list/1997il/1 FRC Archive]" perrow=3 heights=250px widths=300px> | |||
File:3604 - 1997 1997frc115 1997frc31 1997il frc141 frc45 match robot.jpg|Teams [[frc45|45]] and [[frc141|141]] in a match [https://www.frcarchive.com/index.php?q=post/view/3604] | |||
File:3586 - 1997 1997frc14 1997il frc71 pit robot shipping crate.jpg|[[frc71|Team 71]] in the pit [https://www.frcarchive.com/index.php?q=post/view/3586] | |||
File:3597 - 1997 1997il woodie flowers.jpg|[[Woodie Flowers]] ready to start a match [https://www.frcarchive.com/index.php?q=post/view/3597] | |||
</gallery> | |||
==Notes== | |||
<references /> | |||
Revision as of 01:41, 31 May 2023
| Archive tag | 1997il |
|---|---|
| Event Information | |
| Number of teams | 38 |
| Location | Chicago, Illinois |
| Venue | William Rainey Harper College |
| Date | March 6-8, 1997 |
| Awards | |
| Winner | 71 |
| Finalist | 14 |
1998il → | |
The 1997 Motorola Midwest Regional was the first official competition of the 1997 FIRST Robotics Competition season. The regional took place at the College from March 6 to 8, 1997. Woodie Flowers MCed the event.
Team list
Template:1997frc10Template:1997frc21Template:1997frc32Template:1997frc66Template:1997frc78Template:1997frc79Template:1997frc104Template:1997frc115Template:1997frc117Template:1997frc135Template:1997frc139Template:1997frc149| Team number | Season number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|---|
| 1 | 1 | 3-Dimensional Services & Oakland Technical Center, Northeast Campus (OTC-NE) The Scorpions |
Rochester Hills, MI | The Arach-Na-Bot |
1997frc1 |
| 12 | 9 | Bath Iron Works Corporation & Bath Reg. Vocational Center |
Bath, ME | 1997frc9 | |
| 13 | 13 | Baxter Healthcare Corporation / Northwestern University & Johnsburg High School The Bio-Beast Team |
Round Lake, IL | Bio-Beast |
1997frc13 |
| 14 | 10 | Baxter Healthcare Corporation & Lakewood High School Center for Advanced Technologies BAXCAT |
St. Petersburg, FL | 1997frc10 | |
| 18 | 29 | Bedford Community & McKelvie Middle School |
Bedford, NH | 1997frc29 | |
| 23 | 17 | Boston Edison Company / University of Massachusetts Dartmouth & Plymouth North High School |
Plymouth, MA | 1997frc17 | |
| 31 | 22 | Central & South West Services / Public Service Company of Oklahoma & Jenks High School |
Jenks, OK | 1997frc22 | |
| 33 | 23 | Chrysler Corporation & Avondale High School I.M. Force (Impossible Mission Force) |
Auburn Hills, MI | 1997frc23 | |
| 34 | 24 | Chrysler Corporation - Huntsville Electronics & Bob Jones High School |
Huntsville, AL | Patriot |
1997frc24 |
| 35 | 117 | Process Control Automation & Montague High School Montague Robocats |
Montague, MI | 1997frc117 | |
| 47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy, MI | 1997frc32 | |
| 74 | 54 | Haworth, Inc. & Holland High School {{{teamNickname}}} |
Holland, MI | {{{robotName}}} |
1997frc54 |
| 55 | 39 | Environmental Testing Laboratory & Austin Academy Totally Tubular Team |
Garland, TX | TNT |
1997frc39 |
| 58 | 93 | National Semiconductor & South Portland High School |
Gorham, ME | 1997frc93 | |
| 65 | 46 | General Motors Powertrain Group & Pontiac North High School Huskie Brigade |
Pontiac, MI | 1997frc46 | |
| 71 | 14 | Beatty Machine and Manufacturing & Hammond Schools Team Hammond |
Hammond, IN | The Robot Formerly Known As BeattyJuice |
1997frc14 |
| 74 | 54 | Haworth, Inc. & Holland High School P.E.S.T. (Pulling Engineers and Students Together) |
Holland, MI | 1997frc54 | |
| 81 | 58 | HoneywellÍs MICRO SWITCH Division & Freeport High School / Aquin High School |
Freeport, IL | Pretzelator III: The Bulldog |
1997frc58 |
| 82 | 61 | NASA JPL & Hope Academy / Redondo Union High School / Hawthorne High School / Mira Costa High School Southern California Circuit Breakers |
Frazier Park, CA | 1997frc61 | |
| 96 | 67 | Lego Systems & Talcott Mountain Academy / Avon High School / East Granby High School / Granby Memorial High School / Schaghticoke Middle School / John Winthrop Junior High School / Stafford Middle School / Terryville High School The Maniacs |
Avon, CT | MANIAC |
1997frc67 |
| 119 | 90 | NASA Kennedy Space Center / McDonnell Douglas Aerospace / INET / EE&G; / Florida Institute of Technology & Merritt Island High School / Satellite High School Space Coast First Team |
Kennedy Space Center, FL | 1997frc90 | |
| 126 | 103 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | 1997frc103 | |
| 130 | 107 | Osram Sylvania, Inc. & Hillsboro-Deering High School |
Hillsboro, NH | 1997frc107 | |
| 150 | 126 | Sage Products, Inc. & McHenry East High School / McHenry West High School Siege Engine |
Crystal Lake, IL | 1997frc126 | |
| 152 | 131 | Silicon Systems / Cross Design & Aptos High School Riptide |
Aptos, CA | 1997frc131 | |
| 155 | 133 | Stanley Works & C.M. McGee Middle School Toroid Twisters |
Berlin, CT | 1997frc133 |
Award list[1]
Template:1997frc10Template:1997frc21Template:1997frc115Template:1997frc139Template:1997frc78Template:1997frc79Template:1997frc10Template:1997frc139| Team number | Season number | Team name | Team location | Robot | Archive link |
|---|---|---|---|---|---|
| Motorola Midwest Regional Champion | |||||
| 14 | 10 | Baxter Healthcare Corporation & Lakewood High School Center for Advanced Technologies BAXCAT |
St. Petersburg, FL | 1997frc10 | |
| Runner-Up | |||||
| Number One Seed | |||||
| 14 | 10 | Baxter Healthcare Corporation & Lakewood High School Center for Advanced Technologies BAXCAT |
St. Petersburg, FL | 1997frc10 | |
| Procter & Gamble Creativity Award | |||||
| 35 | 117 | Process Control Automation & Montague High School Montague Robocats |
Montague, MI | 1997frc117 | |
| Honeywell Leadership in Control Award | |||||
| 119 | 90 | NASA Kennedy Space Center / McDonnell Douglas Aerospace / INET / EE&G; / Florida Institute of Technology & Merritt Island High School / Satellite High School Space Coast First Team |
Kennedy Space Center, FL | 1997frc90 | |
| Motorola Quality Award | |||||
| Johnson & Johnson Best Sportsmanship Award | |||||
| Chrysler Team Spirit Award | |||||
| 12 | 9 | Bath Iron Works Corporation & Bath Reg. Vocational Center |
Bath, ME | 1997frc9 | |
| Rookie All-Star | |||||
| Best Offensive Round | |||||
| 13 | 13 | Baxter Healthcare Corporation / Northwestern University & Johnsburg High School The Bio-Beast Team |
Round Lake, IL | Bio-Beast |
1997frc13 |
| Outstanding Defense | |||||
| Best Play of the Day (Friday) | |||||
| 81 | 58 | HoneywellÍs MICRO SWITCH Division & Freeport High School / Aquin High School |
Freeport, IL | Pretzelator III: The Bulldog |
1997frc58 |
| Best Play of the Day (Saturday) | |||||
| 74 | 54 | Haworth, Inc. & Holland High School P.E.S.T. (Pulling Engineers and Students Together) |
Holland, MI | 1997frc54 | |
| Lightest Machine in Finals | |||||
| Most Photogenic | |||||
| Special Judge Recognition | |||||
| 18 | 29 | Bedford Community & McKelvie Middle School |
Bedford, NH | 1997frc29 | |
| 150 | 126 | Sage Products, Inc. & McHenry East High School / McHenry West High School Siege Engine |
Crystal Lake, IL | 1997frc126 | |
Top ten
Gallery
- Additional photos on the FRC Archive
Woodie Flowers ready to start a match [3]