1997 DEKA New England Regional: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
More information about pre-1998 team numbers is available [[Old team numbers|here]]. | More information about pre-1998 team numbers is available [[Old team numbers|here]]. | ||
}} | }} | ||
{{ | {{1997frc-116}} | ||
{{ | {{1997frc-67}} | ||
{{1997frc12}} | |||
{{ | {{1997frc23}} | ||
{{1997frc26}} | |||
{{ | {{1997frc36}} | ||
{{1997frc42}} | |||
{{ | {{1997frc18}} | ||
{{1997frc47}} | |||
{{ | {{1997frc62}} | ||
{{1997frc175}} | |||
{{ | {{1997frc176}} | ||
{{1997frc81}} | |||
{{ | {{1997frc177}} | ||
{{1997frc90}} | |||
{{ | {{1997frc96}} | ||
{{1997frc99}} | |||
{{ | {{1997frc105}} | ||
{{ | |||
{{ | |||
{{1997frc58}} | {{1997frc58}} | ||
{{1997frc121}} | {{1997frc121}} | ||
{{1997frc134}} | |||
{{ | |||
{{1997frc133}} | {{1997frc133}} | ||
{{ | {{1997frc69}} | ||
{{1997frc20}} | |||
{{1997frc126}} | |||
{{1997frc130}} | |||
{{1997frc131}} | |||
{{1997frc178}} | |||
{{1997frc138}} | |||
{{1997frc140}} | {{1997frc140}} | ||
{{ | {{1997frc146}} | ||
{{1997frc151}} | {{1997frc151}} | ||
{{1997frc-62}} | |||
{{ | {{1997frc-115}} | ||
{{ | {{1997frc155}} | ||
{{1997frc157}} | |||
{{1997frc173}} | |||
{{1997frc166}} | |||
{{1997frc172}} | |||
{{1997frc95}} | |||
{{1997frc200}} | |||
{{1997frc190}} | |||
{{1997frc191}} | |||
{{OldTeamListFooter}} | {{OldTeamListFooter}} | ||
Line 102: | Line 75: | ||
|lowerCaption=}} | |lowerCaption=}} | ||
{{OldAwardListSubheader|[[Winner|DEKA New England Regional Champion]]}} | {{OldAwardListSubheader|[[Winner|DEKA New England Regional Champion]]}} | ||
{{ | {{1997frc121}} | ||
{{OldAwardListSubheader|[[Finalist|Runner-Up]]}} | {{OldAwardListSubheader|[[Finalist|Runner-Up]]}} | ||
{{ | {{1997frc69}} | ||
{{OldAwardListSubheader|[[Number One Seed]]}} | {{OldAwardListSubheader|[[Number One Seed]]}} | ||
{{ | {{1997frc69}} | ||
{{OldAwardListSubheader|[[Procter & Gamble Creativity Award]]}} | {{OldAwardListSubheader|[[Procter & Gamble Creativity Award]]}} | ||
{{ | {{1997frc-116}} | ||
{{OldAwardListSubheader|[[Honeywell Leadership in Control Award]]}} | {{OldAwardListSubheader|[[Honeywell Leadership in Control Award]]}} | ||
{{ | {{1997frc121}} | ||
{{OldAwardListSubheader|[[Motorola Quality Award]]}} | {{OldAwardListSubheader|[[Motorola Quality Award]]}} | ||
{{ | {{1997frc69}} | ||
{{OldAwardListSubheader|[[Johnson & Johnson Best Sportsmanship Award]]}} | {{OldAwardListSubheader|[[Johnson & Johnson Best Sportsmanship Award]]}} | ||
{{ | {{1997frc146}} | ||
{{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Friday)}} | {{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Friday)}} | ||
{{ | {{1997frc23}} | ||
{{OldAwardListSubheader|[[Rookie All-Star]]}} | {{OldAwardListSubheader|[[Rookie All-Star]]}} | ||
{{ | {{1997frc178}} | ||
{{OldAwardListSubheader|[[Best Offensive Round]]}} | {{OldAwardListSubheader|[[Best Offensive Round]]}} | ||
{{ | {{1997frc126}} | ||
{{OldAwardListSubheader|[[Outstanding Defense]]}} | {{OldAwardListSubheader|[[Outstanding Defense]]}} | ||
{{ | {{1997frc130}} | ||
{{OldAwardListSubheader|[[Best Play of the Day]]}} | {{OldAwardListSubheader|[[Best Play of the Day]]}} | ||
{{ | {{1997frc18}} | ||
{{OldAwardListSubheader|[[Lightest Machine in Finals]]}} | {{OldAwardListSubheader|[[Lightest Machine in Finals]]}} | ||
{{ | {{1997frc133}} | ||
{{OldAwardListSubheader|[[Most Photogenic]]}} | {{OldAwardListSubheader|[[Most Photogenic]]}} | ||
{{ | {{1997frc96}} | ||
{{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Saturday)}} | {{OldAwardListSubheader|[[Chrysler Team Spirit Award]] (Saturday)}} | ||
{{ | {{1997frc155}} | ||
{{OldAwardListSubheader|[[Judges' Snowball Award]]}} | {{OldAwardListSubheader|[[Judges' Snowball Award]]}} | ||
{{ | {{1997frc47}} | ||
{{OldAwardListSubheader|[[Judges' Dead Ringer Award]]}} | {{OldAwardListSubheader|[[Judges' Dead Ringer Award]]}} | ||
{{ | {{1997frc133}} | ||
{{OldAwardListSubheader|[[Judges' "DEKADROID" Award]]}} | {{OldAwardListSubheader|[[Judges' "DEKADROID" Award]]}} | ||
|colspan="6" style="text-align:center;" |DEKA personnel | |colspan="6" style="text-align:center;" |DEKA personnel | ||
Line 144: | Line 117: | ||
|lowerCaption = | |lowerCaption = | ||
}} | }} | ||
|1||{{ | |1||{{1997frc121}} | ||
|2||{{ | |2||{{1997frc69}} | ||
|3||{{ | |3||{{1997frc126}} | ||
|4||{{ | |4||{{1997frc133}} | ||
|5||{{ | |5||{{1997frc96}} | ||
|6||{{ | |6||{{1997frc151}} | ||
|7||{{ | |7||{{1997frc157}} | ||
|8||{{ | |8||{{1997frc178}} | ||
|9||{{ | |9||{{1997frc130}} | ||
|10||{{ | |10||{{1997frc177}} | ||
{{TeamListFooter}} | {{TeamListFooter}} | ||
Revision as of 19:37, 12 June 2023
![]() | |
Archive tag | 1997nh |
---|---|
Event Information | |
Number of teams | 36 |
Location | Manchester, New Hampshire |
Venue | New Hampshire College |
Date | March 13-15, 1997 |
Awards | |
Winner | 121 |
Finalist | 101 |
← 1996nh 1998nh → |
The 1997 DEKA New England Regional was the second official competition of the 1997 FIRST Robotics Competition season. The regional took place at New Hampshire College in Manchester, New Hampshire from March 13th to 15th, 1997. Woodie Flowers was the master of ceremonies and introduced matches for the event. Like other events of the time, matches were played back and forth on an "A" field and a "B" field to decrease match turnaround.
Team list
Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
-116 | 2 | Aavid Thermal Technologies & Gilford High School |
Laconia, NH | 1997frc2 | |
-67 | 6 | Alton Community & Alton High School |
Alton, NH | 1997frc6 | |
12 | 9 | Bath Iron Works Corporation & Bath Reg. Vocational Center |
Bath, ME | 1997frc9 | |
23 | 17 | Boston Edison Company / University of Massachusetts Dartmouth & Plymouth North High School |
Plymouth, MA | ![]() |
1997frc17 |
26 | 20 | Brooks Family / Poly Vac, Inc. & Pinkerton Academy RAW CHAOS |
Derry, NH | ![]() |
1997frc20 |
36 | 25 | Codem Systems, Inc. & Derryfield School Codem CyberCats |
Merrimack, NH | The Troll |
1997frc25 |
42 | 27 | Daniel Webster College / Brookfield Rapid Solutions / Highland Tool / Lockheed-Martin Commercial Electronics / Premier Industries & Alvirne High School |
Nashua, NH | 1997frc27 | |
18 | 29 | Bedford Community & McKelvie Middle School |
Bedford, NH | 1997frc29 | |
47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy, MI | ![]() |
1997frc32 |
62 | 45 | Freudenberg - NOK & Jesse Remington High School |
Manchester, NH | 1997frc45 | |
175 | 51 | Hamilton Standard Space Systems International / Techni Products & Enrico Fermi High School |
Windsor Locks, CT | ![]() BUZZ II: The Falconaut |
1997frc51 |
176 | 52 | Hamilton Standard & Windsor Locks High School Raiders of the Lost Toroids |
Windsor Locks, CT | ![]() The Roid Rader |
1997frc52 |
81 | 58 | HoneywellÍs MICRO SWITCH Division & Freeport High School / Aquin High School |
Freeport, IL | ![]() Pretzelator III: The Bulldog |
1997frc58 |
177 | 59 | International Fuel Cells & South Windsor High School Toroid Terminators |
South Windsor, CT | ![]() The Ring Wrangler |
1997frc59 |
90 | 64 | Johnson & Johnston Associates / RDI & Salem High School |
Salem, NH | ![]() HEXAGOD |
1997frc64 |
96 | 67 | Lego Systems & Talcott Mountain Academy / Avon High School / East Granby High School / Granby Memorial High School / Schaghticoke Middle School / John Winthrop Junior High School / Stafford Middle School / Terryville High School The Maniacs |
Avon, CT | ![]() MANIAC |
1997frc67 |
99 | 69 | Light Machines Corporation & Memorial High School The BLITZ |
Manchester, NH | 1997frc69 | |
105 | 75 | Massachusetts Electric / New England Electric & Bay Path Regional Vocational Technical High School |
Charlton, MA | 1997frc75 | |
58 | 93 | National Semiconductor & South Portland High School |
Gorham, ME | 1997frc93 | |
121 | 94 | Naval Undersea Warfare Center & Middletown High School Islanders |
Newport, RI | ![]() Aquatread |
1997frc94 |
134 | 95 | New Hampshire Technical Institute & Pembroke Academy |
Pembroke, NH | ![]() |
1997frc95 |
133 | 99 | Nichols Portland & Bonny Eagle High School |
Portland, ME | 1997frc99 | |
69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | ![]() |
1997frc101 |
20 | 102 | NYNEX / Rensselaer & Shenendehowa High School NYNEX Team-X-treme |
Troy, NY | ![]() |
1997frc102 |
126 | 103 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | ![]() |
1997frc103 |
130 | 107 | Osram Sylvania, Inc. & Hillsboro-Deering High School |
Hillsboro, NH | 1997frc107 | |
131 | 108 | Osram Sylvania / Fleet Bank & Manchester Central High School C.H.A.O.S. |
Manchester, NH | ![]() |
1997frc108 |
178 | 109 | Otis Elevator & Farmington High School |
Farmington, CT | ![]() Gizmo |
1997frc109 |
138 | 110 | KeyBank / Parker Hannifin Pneutronics & Souhegan High School Souhegan Zoo Keepers |
Amherst, NH | 1997frc110 | |
140 | 114 | PRI Automation, Inc. / New England Prototype, Inc. & Tyngsborough High School PRIDE FIRST |
Tyngsboro, MA | ![]() |
1997frc114 |
146 | 121 | Public Service of New Hampshire & Manchester West High School Team Blue Lightning |
Manchester, NH | ![]() |
1997frc121 |
151 | 128 | Sanders, A Lockheed Martin Company & Nashua High School |
Nashua, NH | ![]() Groovin' Toobin' |
1997frc128 |
-62 | 129 | Circuit Board Express / Scandia Plastics & Timberlane Regional High School |
Plaistow, NH | 1997frc129 | |
-115 | 132 | SMC Pneumatics, Inc. & Ipswich High School |
Topsfield, MA | 1997frc132 | |
155 | 133 | Stanley Works & C.M. McGee Middle School Toroid Twisters |
Berlin, CT | ![]() |
1997frc133 |
157 | 134 | Stratus Computer / NAPA Auto Parts / CX Computer Exchange & Assabet Valley Regional Vocational High School Ring Lords |
Marlboro, MA | ![]() |
1997frc134 |
173 | 140 | United Technologies Research Center & East Hartford High School / Rockville High School RAGE |
East Hartford, CT | ![]() |
1997frc140 |
166 | 141 | Unitrode Corporation / Ferrofluidics / Connolly Crowns Laboratory & Merrimack High School Merrimack Tomahawks |
Merrimack, NH | The Ringleader |
1997frc141 |
172 | 147 | UNUM / Lanco Assembly Systems & Kennebunk High School / Gorham High School / Scarborough High School / Old Orchard Beach High School |
Portland, ME | 1997frc147 | |
95 | 148 | USACRREL / Creare, Inc. & Lebanon High School |
Hanover, NH | 1997frc148 | |
200 | 151 | Optimation Technology & West Irondequoit High School |
Rochester, NY | 1997frc151 | |
190 | 153 | Worcester Polytechnic Institute & Massachusetts Academy of Math & Science Extensor |
Worcester, MA | ![]() |
1997frc153 |
191 | 154 | Xerox Corporation & Joseph C. Wilson Magnet High School X-Cats |
Webster, NY | ![]() |
1997frc154 |
Award list[1]
Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|
DEKA New England Regional Champion | |||||
121 | 94 | Naval Undersea Warfare Center & Middletown High School Islanders |
Newport, RI | ![]() Aquatread |
1997frc94 |
Runner-Up | |||||
69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | ![]() |
1997frc101 |
Number One Seed | |||||
69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | ![]() |
1997frc101 |
Procter & Gamble Creativity Award | |||||
-116 | 2 | Aavid Thermal Technologies & Gilford High School |
Laconia, NH | 1997frc2 | |
Honeywell Leadership in Control Award | |||||
121 | 94 | Naval Undersea Warfare Center & Middletown High School Islanders |
Newport, RI | ![]() Aquatread |
1997frc94 |
Motorola Quality Award | |||||
69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | ![]() |
1997frc101 |
Johnson & Johnson Best Sportsmanship Award | |||||
146 | 121 | Public Service of New Hampshire & Manchester West High School Team Blue Lightning |
Manchester, NH | ![]() |
1997frc121 |
Chrysler Team Spirit Award (Friday) | |||||
23 | 17 | Boston Edison Company / University of Massachusetts Dartmouth & Plymouth North High School |
Plymouth, MA | ![]() |
1997frc17 |
Rookie All-Star | |||||
178 | 109 | Otis Elevator & Farmington High School |
Farmington, CT | ![]() Gizmo |
1997frc109 |
Best Offensive Round | |||||
126 | 103 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | ![]() |
1997frc103 |
Outstanding Defense | |||||
130 | 107 | Osram Sylvania, Inc. & Hillsboro-Deering High School |
Hillsboro, NH | 1997frc107 | |
Best Play of the Day | |||||
18 | 29 | Bedford Community & McKelvie Middle School |
Bedford, NH | 1997frc29 | |
Lightest Machine in Finals | |||||
133 | 99 | Nichols Portland & Bonny Eagle High School |
Portland, ME | 1997frc99 | |
Most Photogenic | |||||
96 | 67 | Lego Systems & Talcott Mountain Academy / Avon High School / East Granby High School / Granby Memorial High School / Schaghticoke Middle School / John Winthrop Junior High School / Stafford Middle School / Terryville High School The Maniacs |
Avon, CT | ![]() MANIAC |
1997frc67 |
Chrysler Team Spirit Award (Saturday) | |||||
155 | 133 | Stanley Works & C.M. McGee Middle School Toroid Twisters |
Berlin, CT | ![]() |
1997frc133 |
Judges' Snowball Award | |||||
47 | 32 | Delphi Interior and Lighting Systems & Pontiac Central High School Chief Delphi |
Troy, MI | ![]() |
1997frc32 |
Judges' Dead Ringer Award | |||||
133 | 99 | Nichols Portland & Bonny Eagle High School |
Portland, ME | 1997frc99 | |
Judges' "DEKADROID" Award | |||||
DEKA personnel |
Top ten
Seed | Team number | Season number | Team name | Team location | Robot | Archive link |
---|---|---|---|---|---|---|
1 | 121 | 94 | Naval Undersea Warfare Center & Middletown High School Islanders |
Newport, RI | ![]() Aquatread |
1997frc94 |
2 | 69 | 101 | NYNEX & Quincy Public Schools NYNEXUS |
White Plains, NY | ![]() |
1997frc101 |
3 | 126 | 103 | NYPRO, Inc. & Clinton High School Gael Force |
Clinton, MA | ![]() |
1997frc103 |
4 | 133 | 99 | Nichols Portland & Bonny Eagle High School |
Portland, ME | 1997frc99 | |
5 | 96 | 67 | Lego Systems & Talcott Mountain Academy / Avon High School / East Granby High School / Granby Memorial High School / Schaghticoke Middle School / John Winthrop Junior High School / Stafford Middle School / Terryville High School The Maniacs |
Avon, CT | ![]() MANIAC |
1997frc67 |
6 | 151 | 128 | Sanders, A Lockheed Martin Company & Nashua High School |
Nashua, NH | ![]() Groovin' Toobin' |
1997frc128 |
7 | 157 | 134 | Stratus Computer / NAPA Auto Parts / CX Computer Exchange & Assabet Valley Regional Vocational High School Ring Lords |
Marlboro, MA | ![]() |
1997frc134 |
8 | 178 | 109 | Otis Elevator & Farmington High School |
Farmington, CT | ![]() Gizmo |
1997frc109 |
9 | 130 | 107 | Osram Sylvania, Inc. & Hillsboro-Deering High School |
Hillsboro, NH | 1997frc107 | |
10 | 177 | 59 | International Fuel Cells & South Windsor High School Toroid Terminators |
South Windsor, CT | ![]() The Ring Wrangler |
1997frc59 |
Gallery
- Additional photos on the FRC Archive